Skip to content
Argos Sourcing

Population

Life expectancy (female)

SP.DYN.LE00.FE.IN ยท yrs

Countries compared

9 countries compared out of 142 available.

Latest known value: 86 yrs for Italy in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (Spain, 86.5 yrs) to the lowest (South Sudan, 60.75 yrs).

Compare with the other population indicators
025507510019601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanNorwayIrelandBelarus
202486 yrs86.5 yrs83.4 yrs81.4 yrs80.97 yrs60.75 yrs84.8 yrs84.7 yrs79.22 yrs
202385.4 yrs86.7 yrs83.4 yrs81.1 yrs80.93 yrs60.63 yrs84.6 yrs84.6 yrs79.07 yrs
202284.8 yrs85.9 yrs83.1 yrs80.2 yrs81.13 yrs60.13 yrs84.2 yrs84.2 yrs79 yrs
202184.9 yrs86.2 yrs83 yrs79.3 yrs80.91 yrs59.73 yrs84.7 yrs84.2 yrs77.18 yrs
202084.5 yrs85.1 yrs83.1 yrs79.9 yrs81 yrs60.46 yrs84.9 yrs84.3 yrs77.43 yrs
201985.7 yrs86.7 yrs83.7 yrs81.4 yrs80.75 yrs60.47 yrs84.7 yrs84.7 yrs79.4 yrs
201885.6 yrs86.3 yrs83.4 yrs81.2 yrs80.57 yrs54.67 yrs84.5 yrs84.1 yrs79.4 yrs
201785.2 yrs86.1 yrs83.4 yrs81.1 yrs80.27 yrs38.68 yrs84.3 yrs84 yrs79.2 yrs
201685.6 yrs86.3 yrs83.2 yrs81.1 yrs80.05 yrs39.99 yrs84.2 yrs83.6 yrs79 yrs
201584.9 yrs85.7 yrs83.2 yrs81.2 yrs79.79 yrs42.87 yrs84.2 yrs83.4 yrs78.9 yrs
201485.6 yrs86.2 yrs83.5 yrs81.3 yrs79.51 yrs48.81 yrs84.2 yrs83.5 yrs78.4 yrs
201385.2 yrs86.1 yrs83.2 yrs81.2 yrs79.22 yrs59.71 yrs83.8 yrs83.1 yrs77.9 yrs
201284.8 yrs85.5 yrs83 yrs81.2 yrs78.98 yrs59.5 yrs83.5 yrs83.1 yrs77.6 yrs
201184.8 yrs85.6 yrs83.1 yrs81.1 yrs78.65 yrs58.99 yrs83.6 yrs83 yrs76.7 yrs
201084.7 yrs84.7 yrs82.7 yrs81 yrs78.33 yrs58.55 yrs83.2 yrs83.1 yrs76.5 yrs
200984.3 yrs84.6 yrs82.7 yrs80.9 yrs78.03 yrs57.81 yrs83.1 yrs82.7 yrs76.4 yrs
200884.2 yrs84.3 yrs82.3 yrs80.6 yrs77.5 yrs57.16 yrs83 yrs82.4 yrs76.5 yrs
200784.2 yrs84.1 yrs82.3 yrs80.6 yrs77.44 yrs56.18 yrs82.7 yrs82.1 yrs76.2 yrs
200684.1 yrs84.1 yrs81.9 yrs80.3 yrs77.1 yrs55.33 yrs82.7 yrs81.7 yrs75.5 yrs
200583.6 yrs83.5 yrs81.6 yrs80.1 yrs76.77 yrs54.47 yrs82.5 yrs81.3 yrs75.1 yrs

World Bank definition

Life expectancy at birth, female (years)

Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.

Text published by the World Bank for indicator SP.DYN.LE00.FE.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.