Skip to content
Argos Sourcing

Population

Life expectancy (female)

SP.DYN.LE00.FE.IN ยท yrs

Countries compared

9 countries compared out of 142 available.

Latest known value: 83.33 yrs for United Kingdom in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (Spain, 86.5 yrs) to the lowest (South Sudan, 60.75 yrs).

Compare with the other population indicators
025507510019601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainUnited StatesChinaSouth SudanSudanBulgariaPoland
202483.33 yrs86 yrs86.5 yrs81.4 yrs80.97 yrs60.75 yrs69.83 yrs79.5 yrs82.2 yrs
202383.21 yrs85.4 yrs86.7 yrs81.1 yrs80.93 yrs60.63 yrs69.63 yrs79.7 yrs82.1 yrs
202283.02 yrs84.8 yrs85.9 yrs80.2 yrs81.13 yrs60.13 yrs68.57 yrs77.9 yrs81.1 yrs
202182.67 yrs84.9 yrs86.2 yrs79.3 yrs80.91 yrs59.73 yrs67.35 yrs74.9 yrs79.5 yrs
202082.4 yrs84.5 yrs85.1 yrs79.9 yrs81 yrs60.46 yrs68.15 yrs77.3 yrs80.6 yrs
201983.28 yrs85.7 yrs86.7 yrs81.4 yrs80.75 yrs60.47 yrs68.64 yrs78.8 yrs81.9 yrs
201883.1 yrs85.6 yrs86.3 yrs81.2 yrs80.57 yrs54.67 yrs68.38 yrs78.6 yrs81.7 yrs
201783.1 yrs85.2 yrs86.1 yrs81.1 yrs80.27 yrs38.68 yrs68.02 yrs78.4 yrs81.8 yrs
201683 yrs85.6 yrs86.3 yrs81.1 yrs80.05 yrs39.99 yrs67.68 yrs78.5 yrs82 yrs
201582.8 yrs84.9 yrs85.7 yrs81.2 yrs79.79 yrs42.87 yrs67.34 yrs78.2 yrs81.6 yrs
201483.2 yrs85.6 yrs86.2 yrs81.3 yrs79.51 yrs48.81 yrs66.96 yrs78 yrs81.7 yrs
201382.9 yrs85.2 yrs86.1 yrs81.2 yrs79.22 yrs59.71 yrs66.57 yrs78.6 yrs81.2 yrs
201282.8 yrs84.8 yrs85.5 yrs81.2 yrs78.98 yrs59.5 yrs66.24 yrs77.9 yrs81.1 yrs
201183 yrs84.8 yrs85.6 yrs81.1 yrs78.65 yrs58.99 yrs65.92 yrs77.8 yrs81.1 yrs
201082.4 yrs84.7 yrs84.7 yrs81 yrs78.33 yrs58.55 yrs65.66 yrs77.2 yrs80.6 yrs
200982.1 yrs84.3 yrs84.6 yrs80.9 yrs78.03 yrs57.81 yrs65.37 yrs77.1 yrs80.1 yrs
200881.7 yrs84.2 yrs84.3 yrs80.6 yrs77.5 yrs57.16 yrs64.22 yrs76.6 yrs80 yrs
200781.6 yrs84.2 yrs84.1 yrs80.6 yrs77.44 yrs56.18 yrs64.21 yrs76.3 yrs79.7 yrs
200681.4 yrs84.1 yrs84.1 yrs80.3 yrs77.1 yrs55.33 yrs63.4 yrs76.3 yrs79.6 yrs
200581.2 yrs83.6 yrs83.5 yrs80.1 yrs76.77 yrs54.47 yrs61.07 yrs76.3 yrs79.4 yrs

World Bank definition

Life expectancy at birth, female (years)

Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.

Text published by the World Bank for indicator SP.DYN.LE00.FE.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.