Skip to content
Argos Sourcing

Population

Life expectancy (female)

SP.DYN.LE00.FE.IN ยท yrs

Countries compared

9 countries compared out of 142 available.

Latest known value: 83.2 yrs for Germany in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (Italy, 86 yrs) to the lowest (South Sudan, 60.75 yrs).

Compare with the other population indicators
025507510019601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalyNetherlandsUnited StatesChinaSouth SudanBelgiumSlovakiaFrance
202483.2 yrs86 yrs83.4 yrs81.4 yrs80.97 yrs60.75 yrs84.4 yrs81.7 yrs85.9 yrs
202383.5 yrs85.4 yrs83.4 yrs81.1 yrs80.93 yrs60.63 yrs84.5 yrs81.5 yrs85.7 yrs
202283 yrs84.8 yrs83.1 yrs80.2 yrs81.13 yrs60.13 yrs83.9 yrs80.5 yrs85.1 yrs
202183.3 yrs84.9 yrs83 yrs79.3 yrs80.91 yrs59.73 yrs84.3 yrs78.2 yrs85.5 yrs
202083.5 yrs84.5 yrs83.1 yrs79.9 yrs81 yrs60.46 yrs83 yrs80.4 yrs85.3 yrs
201983.7 yrs85.7 yrs83.7 yrs81.4 yrs80.75 yrs60.47 yrs84.3 yrs81.2 yrs85.9 yrs
201883.3 yrs85.6 yrs83.4 yrs81.2 yrs80.57 yrs54.67 yrs83.9 yrs80.8 yrs85.8 yrs
201783.4 yrs85.2 yrs83.4 yrs81.1 yrs80.27 yrs38.68 yrs83.9 yrs80.7 yrs85.7 yrs
201683.5 yrs85.6 yrs83.2 yrs81.1 yrs80.05 yrs39.99 yrs84 yrs80.7 yrs85.8 yrs
201583.1 yrs84.9 yrs83.2 yrs81.2 yrs79.79 yrs42.87 yrs83.4 yrs80.2 yrs85.6 yrs
201483.6 yrs85.6 yrs83.5 yrs81.3 yrs79.51 yrs48.81 yrs83.9 yrs80.5 yrs86.1 yrs
201383 yrs85.2 yrs83.2 yrs81.2 yrs79.22 yrs59.71 yrs83.2 yrs80.1 yrs85.6 yrs
201283.1 yrs84.8 yrs83 yrs81.2 yrs78.98 yrs59.5 yrs83.1 yrs79.9 yrs85.4 yrs
201183.1 yrs84.8 yrs83.1 yrs81.1 yrs78.65 yrs58.99 yrs83.3 yrs79.8 yrs85.7 yrs
201082.6 yrs84.7 yrs82.7 yrs81 yrs78.33 yrs58.55 yrs83 yrs78.8 yrs85.3 yrs
200982.5 yrs84.3 yrs82.7 yrs80.9 yrs78.03 yrs57.81 yrs82.8 yrs78.7 yrs85 yrs
200882.4 yrs84.2 yrs82.3 yrs80.6 yrs77.5 yrs57.16 yrs82.6 yrs78.7 yrs84.8 yrs
200782.3 yrs84.2 yrs82.3 yrs80.6 yrs77.44 yrs56.18 yrs82.6 yrs78.1 yrs84.8 yrs
200682 yrs84.1 yrs81.9 yrs80.3 yrs77.1 yrs55.33 yrs82.3 yrs78.2 yrs84.5 yrs
200581.8 yrs83.6 yrs81.6 yrs80.1 yrs76.77 yrs54.47 yrs81.9 yrs77.9 yrs83.8 yrs

World Bank definition

Life expectancy at birth, female (years)

Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.

Text published by the World Bank for indicator SP.DYN.LE00.FE.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.