Industry & Services
Rail network
IS.RRS.TOTL.KM ยท km
Countries compared
9 countries compared out of 142 available.
Latest known value: 16,179 km for United Kingdom in 2021, over a series running from 1995 to 2021 and 7 countries compared, from the highest (United States, 148,553 km) to the lowest (Denmark, 2,131 km).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | United States | China | Turkey | Denmark | |
|---|---|---|---|---|---|---|---|
| 2021 | 16,179 km | 17,305 km | 15,963 km | 148,553 km | 109,767 km | 10,546 km | |
| 2020 | 16,351 km | 17,256 km | 15,848 km | 148,750 km | 106,235 km | 10,378 km | |
| 2019 | 16,295 km | 16,779 km | 15,718 km | 149,489 km | 102,462 km | 10,378 km | |
| 2018 | 16,295 km | 16,781 km | 15,618 km | 150,462 km | 96,353 km | 10,315 km | |
| 2017 | 16,294 km | 16,787 km | 15,559 km | 150,966 km | 93,742 km | 10,207 km | |
| 2016 | 16,257 km | 16,788 km | 15,650 km | 151,270 km | 91,675 km | 10,131 km | |
| 2015 | 16,245 km | 16,724 km | 15,711 km | 151,735 km | 89,966 km | 10,131 km | |
| 2014 | 16,532 km | 16,723 km | 15,506 km | 152,933 km | 85,320 km | 10,087 km | |
| 2013 | 15,861 km | 16,752 km | 15,582 km | 154,322 km | 79,306 km | 9,718 km | |
| 2012 | 15,847 km | 16,742 km | 15,438 km | 153,517 km | 85,843 km | 9,642 km | |
| 2011 | 16,210 km | 16,726 km | 15,681 km | 194,136 km | 72,487 km | 9,642 km | |
| 2010 | 15,888 km | 16,704 km | 15,590 km | 194,431 km | 66,239 km | 9,594 km | |
| 2009 | 16,239 km | 17,004 km | 15,044 km | 191,785 km | 65,491 km | 9,080 km | 2,131 km |
| 2008 | 16,273 km | 16,861 km | 15,041 km | 192,123 km | 60,809 km | 8,699 km | 2,131 km |
| 2007 | 16,263 km | 16,667 km | 15,012 km | 192,508 km | 63,637 km | 8,697 km | 2,133 km |
| 2006 | 16,627 km | 14,472 km | 191,771 km | 63,412 km | 8,697 km | 2,133 km | |
| 2005 | 16,751 km | 14,272 km | 194,025 km | 62,200 km | 8,697 km | 2,134 km | |
| 2004 | 16,530 km | 16,286 km | 14,395 km | 195,369 km | 61,015 km | 8,697 km | 2,212 km |
| 2003 | 16,833 km | 16,288 km | 14,387 km | 196,806 km | 60,446 km | 8,697 km | 2,273 km |
| 2002 | 17,010 km | 16,307 km | 13,856 km | 198,057 km | 59,530 km | 8,671 km | 2,273 km |
| 2001 | 16,992 km | 16,357 km | 13,868 km | 194,746 km | 59,079 km | 8,671 km | 2,047 km |
| 2000 | 16,992 km | 16,295 km | 13,868 km | 194,077 km | 58,656 km | 8,671 km | 2,047 km |
| 1999 | 16,989 km | 16,092 km | 13,875 km | 194,708 km | 57,394 km | 8,682 km | 2,324 km |
| 1998 | 16,999 km | 16,080 km | 13,862 km | 192,815 km | 57,583 km | 8,607 km | 2,264 km |
| 1997 | 16,991 km | 16,030 km | 13,853 km | 195,804 km | 57,566 km | 8,607 km | 2,232 km |
| 1996 | 17,001 km | 16,014 km | 13,837 km | 203,875 km | 56,678 km | 8,607 km | 2,349 km |
| 1995 | 17,001 km | 16,003 km | 13,856 km | 201,284 km | 54,616 km | 8,549 km | 2,349 km |
World Bank definition
Rail lines (total route-km)
The total length of rail line in the country operated for passenger transport, goods transport, or both.
Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.