Skip to content
Argos Sourcing

Industry & Services

Rail network

IS.RRS.TOTL.KM ยท km

Countries compared

9 countries compared out of 142 available.

Latest known value: 16,179 km for United Kingdom in 2021, over a series running from 1995 to 2021 and 7 countries compared, from the highest (United States, 148,553 km) to the lowest (Latvia, 1,859.1 km).

Compare with the other industry & services indicators
050,000100,000150,000200,000250,00019952002200820152021

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainUnited StatesChinaLatviaFrance
202116,179 km17,305 km15,963 km148,553 km109,767 km1,859.1 km27,716 km
202016,351 km17,256 km15,848 km148,750 km106,235 km1,859.1 km27,872 km
201916,295 km16,779 km15,718 km149,489 km102,462 km1,859.6 km28,157 km
201816,295 km16,781 km15,618 km150,462 km96,353 km1,859.6 km28,241 km
201716,294 km16,787 km15,559 km150,966 km93,742 km1,859.6 km29,248 km
201616,257 km16,788 km15,650 km151,270 km91,675 km1,859.6 km29,237 km
201516,245 km16,724 km15,711 km151,735 km89,966 km1,859.6 km28,866 km
201416,532 km16,723 km15,506 km152,933 km85,320 km1,859 km
201315,861 km16,752 km15,582 km154,322 km79,306 km1,859 km29,979 km
201215,847 km16,742 km15,438 km153,517 km85,843 km1,864 km29,406 km
201116,210 km16,726 km15,681 km194,136 km72,487 km1,865 km30,071 km
201015,888 km16,704 km15,590 km194,431 km66,239 km1,897 km29,929 km
200916,239 km17,004 km15,044 km191,785 km65,491 km1,883 km33,698 km
200816,273 km16,861 km15,041 km192,123 km60,809 km2,263 km29,959 km
200716,263 km16,667 km15,012 km192,508 km63,637 km2,265 km29,976 km
200616,627 km14,472 km191,771 km63,412 km2,269 km29,620 km
200516,751 km14,272 km194,025 km62,200 km2,270 km28,470 km
200416,530 km16,286 km14,395 km195,369 km61,015 km2,270 km29,304 km
200316,833 km16,288 km14,387 km196,806 km60,446 km2,270 km29,327 km
200217,010 km16,307 km13,856 km198,057 km59,530 km2,270 km29,410 km

World Bank definition

Rail lines (total route-km)

The total length of rail line in the country operated for passenger transport, goods transport, or both.

Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.