Industry & Services
Rail network
IS.RRS.TOTL.KM ยท km
Countries compared
9 countries compared out of 142 available.
Latest known value: 16,179 km for United Kingdom in 2021, over a series running from 1995 to 2021 and 7 countries compared, from the highest (United States, 148,553 km) to the lowest (Netherlands, 3,041 km).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Spain | Netherlands | United States | China | Poland | Czechia | |
|---|---|---|---|---|---|---|---|
| 2021 | 16,179 km | 15,963 km | 3,041 km | 148,553 km | 109,767 km | 18,620 km | 9,357 km |
| 2020 | 16,351 km | 15,848 km | 3,078 km | 148,750 km | 106,235 km | 18,611 km | 9,377 km |
| 2019 | 16,295 km | 15,718 km | 3,078 km | 149,489 km | 102,462 km | 18,538 km | 9,396 km |
| 2018 | 16,295 km | 15,618 km | 3,078 km | 150,462 km | 96,353 km | 18,536 km | 9,406 km |
| 2017 | 16,294 km | 15,559 km | 150,966 km | 93,742 km | 18,513 km | 9,408 km | |
| 2016 | 16,257 km | 15,650 km | 151,270 km | 91,675 km | 18,429 km | 9,462.69 km | |
| 2015 | 16,245 km | 15,711 km | 151,735 km | 89,966 km | 18,510 km | 9,466.89 km | |
| 2014 | 16,532 km | 15,506 km | 152,933 km | 85,320 km | 18,942 km | 9,457.61 km | |
| 2013 | 15,861 km | 15,582 km | 154,322 km | 79,306 km | 18,959 km | 9,459.03 km | |
| 2012 | 15,847 km | 15,438 km | 153,517 km | 85,843 km | 19,617 km | 9,468.27 km | |
| 2011 | 16,210 km | 15,681 km | 194,136 km | 72,487 km | 19,725 km | 9,470.16 km | |
| 2010 | 15,888 km | 15,590 km | 3,016 km | 194,431 km | 66,239 km | 19,702 km | 9,468.85 km |
| 2009 | 16,239 km | 15,044 km | 2,886 km | 191,785 km | 65,491 km | 19,764 km | 9,477 km |
| 2008 | 16,273 km | 15,041 km | 2,896 km | 192,123 km | 60,809 km | 19,627 km | 9,486 km |
| 2007 | 16,263 km | 15,012 km | 2,895.56 km | 192,508 km | 63,637 km | 19,419 km | 9,481 km |
| 2006 | 14,472 km | 2,776 km | 191,771 km | 63,412 km | 19,429 km | 9,491 km | |
| 2005 | 14,272 km | 2,813 km | 194,025 km | 62,200 km | 19,599 km | 9,513 km | |
| 2004 | 16,530 km | 14,395 km | 2,811 km | 195,369 km | 61,015 km | 19,617 km | 9,511 km |
| 2003 | 16,833 km | 14,387 km | 2,811 km | 196,806 km | 60,446 km | 19,900 km | 9,501 km |
| 2002 | 17,010 km | 13,856 km | 2,806 km | 198,057 km | 59,530 km | 20,223 km | 9,499 km |
| 2001 | 16,992 km | 13,868 km | 2,809 km | 194,746 km | 59,079 km | 20,134 km | 9,444 km |
| 2000 | 16,992 km | 13,868 km | 2,802 km | 194,077 km | 58,656 km | 22,560 km | 9,365 km |
| 1999 | 16,989 km | 13,875 km | 2,808 km | 194,708 km | 57,394 km | 22,891 km | 9,365 km |
| 1998 | 16,999 km | 13,862 km | 2,808 km | 192,815 km | 57,583 km | 23,210 km | 9,430 km |
| 1997 | 16,991 km | 13,853 km | 2,805 km | 195,804 km | 57,566 km | 23,328 km | 9,430 km |
| 1996 | 17,001 km | 13,837 km | 2,739 km | 203,875 km | 56,678 km | 23,420 km | 9,435 km |
| 1995 | 17,001 km | 13,856 km | 2,739 km | 201,284 km | 54,616 km | 23,986 km | 9,430 km |
World Bank definition
Rail lines (total route-km)
The total length of rail line in the country operated for passenger transport, goods transport, or both.
Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.