Skip to content
Argos Sourcing

Industry & Services

Rail network

IS.RRS.TOTL.KM ยท km

Countries compared

9 countries compared out of 142 available.

Latest known value: 16,179 km for United Kingdom in 2021, over a series running from 1995 to 2021 and 7 countries compared, from the highest (United States, 148,553 km) to the lowest (Montenegro, 250 km).

Compare with the other industry & services indicators
050,000100,000150,000200,000250,00019952002200820152021

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomSpainNetherlandsUnited StatesChinaMontenegroCroatia
202116,179 km15,963 km3,041 km148,553 km109,767 km2,617 km
202016,351 km15,848 km3,078 km148,750 km106,235 km2,617 km
201916,295 km15,718 km3,078 km149,489 km102,462 km250 km2,617 km
201816,295 km15,618 km3,078 km150,462 km96,353 km249 km2,605 km
201716,294 km15,559 km150,966 km93,742 km249 km2,605 km
201616,257 km15,650 km151,270 km91,675 km249 km2,605 km
201516,245 km15,711 km151,735 km89,966 km249 km2,604 km
201416,532 km15,506 km152,933 km85,320 km249 km2,604 km
201315,861 km15,582 km154,322 km79,306 km249 km2,722 km
201215,847 km15,438 km153,517 km85,843 km239.2 km2,723 km
201116,210 km15,681 km194,136 km72,487 km239.2 km2,722 km
201015,888 km15,590 km3,016 km194,431 km66,239 km249 km2,722 km
200916,239 km15,044 km2,886 km191,785 km65,491 km249 km2,722 km
200816,273 km15,041 km2,896 km192,123 km60,809 km249 km2,723 km
200716,263 km15,012 km2,895.56 km192,508 km63,637 km249 km2,722 km
200614,472 km2,776 km191,771 km63,412 km248 km2,722 km
200514,272 km2,813 km194,025 km62,200 km248 km2,726 km
200416,530 km14,395 km2,811 km195,369 km61,015 km249 km2,726 km
200316,833 km14,387 km2,811 km196,806 km60,446 km249 km2,726 km
200217,010 km13,856 km2,806 km198,057 km59,530 km2,726 km

World Bank definition

Rail lines (total route-km)

The total length of rail line in the country operated for passenger transport, goods transport, or both.

Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.