Skip to content
Argos Sourcing

Industry & Services

Rail network

IS.RRS.TOTL.KM ยท km

Countries compared

9 countries compared out of 142 available.

Latest known value: 33,401 km for Germany in 2021, over a series running from 1995 to 2021 and 8 countries compared, from the highest (United States, 148,553 km) to the lowest (Kyrgyzstan, 417 km).

Compare with the other industry & services indicators
050,000100,000150,000200,000250,00019952002200820152021

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaKyrgyzstanArmeniaAlbania
202133,401 km17,305 km15,963 km148,553 km109,767 km417 km698.4 km
202033,399 km17,256 km15,848 km148,750 km106,235 km424 km698.4 km
201933,423 km16,779 km15,718 km149,489 km102,462 km424 km698.4 km
201833,440 km16,781 km15,618 km150,462 km96,353 km424 km698.4 km
201733,488 km16,787 km15,559 km150,966 km93,742 km424 km685.66 km
201633,380 km16,788 km15,650 km151,270 km91,675 km424 km679.36 km
201533,332 km16,724 km15,711 km151,735 km89,966 km424 km703.2 km
201433,426 km16,723 km15,506 km152,933 km85,320 km424 km703.2 km
201333,449 km16,752 km15,582 km154,322 km79,306 km417 km
201233,506 km16,742 km15,438 km153,517 km85,843 km417.2 km
201133,576 km16,726 km15,681 km194,136 km72,487 km417.2 km
201033,714 km16,704 km15,590 km194,431 km66,239 km417.2 km826.07 km
200933,721 km17,004 km15,044 km191,785 km65,491 km417 km423 km
200833,862 km16,861 km15,041 km192,123 km60,809 km417.2 km826.07 km423 km
200733,978 km16,667 km15,012 km192,508 km63,637 km417 km423 km
200634,128 km16,627 km14,472 km191,771 km63,412 km417 km845 km423 km
200534,228 km16,751 km14,272 km194,025 km62,200 km417 km423 km
200434,725 km16,286 km14,395 km195,369 km61,015 km417 km711 km447 km
200336,054 km16,288 km14,387 km196,806 km60,446 km417 km711 km447 km
200235,868 km16,307 km13,856 km198,057 km59,530 km417 km711 km447 km

World Bank definition

Rail lines (total route-km)

The total length of rail line in the country operated for passenger transport, goods transport, or both.

Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.