Industry & Services
Rail network
IS.RRS.TOTL.KM ยท km
Countries compared
9 countries compared out of 142 available.
Latest known value: 33,401 km for Germany in 2021, over a series running from 1995 to 2021 and 8 countries compared, from the highest (United States, 148,553 km) to the lowest (Slovenia, 1,209 km).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | Greece | Poland | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 33,401 km | 17,305 km | 15,963 km | 3,041 km | 148,553 km | 2,339 km | 18,620 km | 1,209 km |
| 2020 | 33,399 km | 17,256 km | 15,848 km | 3,078 km | 148,750 km | 2,345 km | 18,611 km | 1,209 km |
| 2019 | 33,423 km | 16,779 km | 15,718 km | 3,078 km | 149,489 km | 2,280 km | 18,538 km | 1,209 km |
| 2018 | 33,440 km | 16,781 km | 15,618 km | 3,078 km | 150,462 km | 2,293 km | 18,536 km | 1,209 km |
| 2017 | 33,488 km | 16,787 km | 15,559 km | 150,966 km | 2,240 km | 18,513 km | 1,209.05 km | |
| 2016 | 33,380 km | 16,788 km | 15,650 km | 151,270 km | 2,240 km | 18,429 km | 1,209.04 km | |
| 2015 | 33,332 km | 16,724 km | 15,711 km | 151,735 km | 2,240 km | 18,510 km | 1,209.04 km | |
| 2014 | 33,426 km | 16,723 km | 15,506 km | 152,933 km | 2,238 km | 18,942 km | 1,209.05 km | |
| 2013 | 33,449 km | 16,752 km | 15,582 km | 154,322 km | 2,265 km | 18,959 km | 1,209.09 km | |
| 2012 | 33,506 km | 16,742 km | 15,438 km | 153,517 km | 2,208 km | 19,617 km | 1,209.14 km | |
| 2011 | 33,576 km | 16,726 km | 15,681 km | 194,136 km | 2,554 km | 19,725 km | 1,209.14 km | |
| 2010 | 33,714 km | 16,704 km | 15,590 km | 3,016 km | 194,431 km | 2,552 km | 19,702 km | 1,228.05 km |
| 2009 | 33,721 km | 17,004 km | 15,044 km | 2,886 km | 191,785 km | 2,552 km | 19,764 km | 1,228 km |
| 2008 | 33,862 km | 16,861 km | 15,041 km | 2,896 km | 192,123 km | 2,552 km | 19,627 km | 1,228 km |
| 2007 | 33,978 km | 16,667 km | 15,012 km | 2,895.56 km | 192,508 km | 2,551 km | 19,419 km | 1,228 km |
| 2006 | 34,128 km | 16,627 km | 14,472 km | 2,776 km | 191,771 km | 2,509 km | 19,429 km | 1,228 km |
| 2005 | 34,228 km | 16,751 km | 14,272 km | 2,813 km | 194,025 km | 2,576 km | 19,599 km | 1,228 km |
| 2004 | 34,725 km | 16,286 km | 14,395 km | 2,811 km | 195,369 km | 2,449 km | 19,617 km | 1,229 km |
| 2003 | 36,054 km | 16,288 km | 14,387 km | 2,811 km | 196,806 km | 2,414 km | 19,900 km | 1,229 km |
| 2002 | 35,868 km | 16,307 km | 13,856 km | 2,806 km | 198,057 km | 2,383 km | 20,223 km | 1,229 km |
| 2001 | 36,050 km | 16,357 km | 13,868 km | 2,809 km | 194,746 km | 2,377 km | 20,134 km | 1,229 km |
| 2000 | 36,642 km | 16,295 km | 13,868 km | 2,802 km | 194,077 km | 2,385 km | 22,560 km | 1,201 km |
| 1999 | 37,589 km | 16,092 km | 13,875 km | 2,808 km | 194,708 km | 2,299 km | 22,891 km | 1,201 km |
| 1998 | 38,150 km | 16,080 km | 13,862 km | 2,808 km | 192,815 km | 2,299 km | 23,210 km | 1,201 km |
| 1997 | 38,450 km | 16,030 km | 13,853 km | 2,805 km | 195,804 km | 2,503 km | 23,328 km | 1,201 km |
| 1996 | 40,826 km | 16,014 km | 13,837 km | 2,739 km | 203,875 km | 2,474 km | 23,420 km | 1,201 km |
| 1995 | 41,718 km | 16,003 km | 13,856 km | 2,739 km | 201,284 km | 2,474 km | 23,986 km | 1,201 km |
World Bank definition
Rail lines (total route-km)
The total length of rail line in the country operated for passenger transport, goods transport, or both.
Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.