Industry & Services
Rail network
IS.RRS.TOTL.KM ยท km
Countries compared
9 countries compared out of 142 available.
Latest known value: 33,401 km for Germany in 2021, over a series running from 1995 to 2021 and 8 countries compared, from the highest (China, 109,767 km) to the lowest (Armenia, 698.4 km).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | China | Belarus | Slovenia | Armenia | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 33,401 km | 17,305 km | 15,963 km | 3,041 km | 109,767 km | 5,474 km | 1,209 km | 698.4 km |
| 2020 | 33,399 km | 17,256 km | 15,848 km | 3,078 km | 106,235 km | 5,453.5 km | 1,209 km | 698.4 km |
| 2019 | 33,423 km | 16,779 km | 15,718 km | 3,078 km | 102,462 km | 5,459.2 km | 1,209 km | 698.4 km |
| 2018 | 33,440 km | 16,781 km | 15,618 km | 3,078 km | 96,353 km | 5,459 km | 1,209 km | 698.4 km |
| 2017 | 33,488 km | 16,787 km | 15,559 km | 93,742 km | 5,459 km | 1,209.05 km | 685.66 km | |
| 2016 | 33,380 km | 16,788 km | 15,650 km | 91,675 km | 5,459 km | 1,209.04 km | 679.36 km | |
| 2015 | 33,332 km | 16,724 km | 15,711 km | 89,966 km | 5,470 km | 1,209.04 km | 703.2 km | |
| 2014 | 33,426 km | 16,723 km | 15,506 km | 85,320 km | 5,470 km | 1,209.05 km | 703.2 km | |
| 2013 | 33,449 km | 16,752 km | 15,582 km | 79,306 km | 5,469 km | 1,209.09 km | ||
| 2012 | 33,506 km | 16,742 km | 15,438 km | 85,843 km | 5,462 km | 1,209.14 km | ||
| 2011 | 33,576 km | 16,726 km | 15,681 km | 72,487 km | 5,482 km | 1,209.14 km | ||
| 2010 | 33,714 km | 16,704 km | 15,590 km | 3,016 km | 66,239 km | 5,482 km | 1,228.05 km | 826.07 km |
| 2009 | 33,721 km | 17,004 km | 15,044 km | 2,886 km | 65,491 km | 5,491 km | 1,228 km | |
| 2008 | 33,862 km | 16,861 km | 15,041 km | 2,896 km | 60,809 km | 5,491 km | 1,228 km | 826.07 km |
| 2007 | 33,978 km | 16,667 km | 15,012 km | 2,895.56 km | 63,637 km | 5,494 km | 1,228 km | |
| 2006 | 34,128 km | 16,627 km | 14,472 km | 2,776 km | 63,412 km | 5,494 km | 1,228 km | 845 km |
| 2005 | 34,228 km | 16,751 km | 14,272 km | 2,813 km | 62,200 km | 5,498 km | 1,228 km | |
| 2004 | 34,725 km | 16,286 km | 14,395 km | 2,811 km | 61,015 km | 5,498 km | 1,229 km | 711 km |
| 2003 | 36,054 km | 16,288 km | 14,387 km | 2,811 km | 60,446 km | 5,502 km | 1,229 km | 711 km |
| 2002 | 35,868 km | 16,307 km | 13,856 km | 2,806 km | 59,530 km | 5,512 km | 1,229 km | 711 km |
| 2001 | 36,050 km | 16,357 km | 13,868 km | 2,809 km | 59,079 km | 5,509 km | 1,229 km | 843 km |
| 2000 | 36,642 km | 16,295 km | 13,868 km | 2,802 km | 58,656 km | 5,512 km | 1,201 km | 843 km |
| 1999 | 37,589 km | 16,092 km | 13,875 km | 2,808 km | 57,394 km | 5,523 km | 1,201 km | 843 km |
| 1998 | 38,150 km | 16,080 km | 13,862 km | 2,808 km | 57,583 km | 5,531 km | 1,201 km | 796 km |
| 1997 | 38,450 km | 16,030 km | 13,853 km | 2,805 km | 57,566 km | 5,542 km | 1,201 km | 796 km |
| 1996 | 40,826 km | 16,014 km | 13,837 km | 2,739 km | 56,678 km | 5,547 km | 1,201 km | 796 km |
| 1995 | 41,718 km | 16,003 km | 13,856 km | 2,739 km | 54,616 km | 5,543 km | 1,201 km | 796 km |
World Bank definition
Rail lines (total route-km)
The total length of rail line in the country operated for passenger transport, goods transport, or both.
Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.