Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Countries compared

9 countries compared out of 142 available.

Latest known value: 20.26 m for Italy in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (United States, 941.56 m) to the lowest (Montenegro, 379,068).

Compare with the other industry & services indicators
0250 M500 M750 M1 bn19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSerbiaArmeniaMontenegro
202320.26 m94.1 m41.44 m941.56 m619.22 m3.87 m1.31 m379,068
202214.67 m80.91 m35.58 m852.83 m250.75 m2.41 m268,520318,363
20212.45 m43.44 m19.35 m666.15 m440.3 m1.28 m179,2001,589.29
20207.8 m26.56 m14.75 m369.5 m417.26 m795,22854,940
201927.76 m88.24 m46.36 m926.74 m659.63 m2.47 m193,668597,380
201827.24 m80.71 m44.42 m889.02 m611.44 m2.26 m53,259565,522
201726.29 m71.6 m42.76 m849.4 m551.23 m2.44 m507,637
201629.12 m66.67 m40.08 m824.04 m487.96 m2.49 m544,597
201528.6 m60.56 m35.69 m798.22 m436.18 m2.43 m526,980
201427.19 m53.07 m33.96 m762.71 m390.88 m2.19 m0503,040
201327.85 m48.06 m33.46 m743.17 m352.8 m1.24 m45,000528,852
201231.07 m48.09 m31.67 m736.7 m318.48 m1.24 m364,733544,519
201133.92 m52.74 m29.96 m730.8 m292.16 m1.15 m392,312523,356
201032.65 m52.85 m26.98 m720.5 m266.29 m985,072704,753659,355
200933.19 m49.29 m29.11 m679.42 m229.06 m926,618653,320
200830.67 m55.21 m29.6 m701.78 m191 m1.14 m623,688
200737.83 m60.66 m28.86 m744.3 m183.61 m1.12 m560,626
200636.71 m53.12 m27.45 m725.53 m158.01 m1.04 m605,817
200536.12 m49.86 m26.13 m720.55 m136.72 m918,540555,795383,140
200435.92 m45.54 m25.6 m678.11 m119.79 m1.08 m509,904337,046

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.