Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Countries compared

9 countries compared out of 142 available.

Latest known value: 80.2 m for Germany in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (United States, 941.56 m) to the lowest (Slovakia, 1,925.45).

Compare with the other industry & services indicators
0250 M500 M750 M1 bn19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaGeorgiaSlovakiaKyrgyzstan
202380.2 m20.26 m94.1 m941.56 m619.22 m320,810804,478
202269.05 m14.67 m80.91 m852.83 m250.75 m167,0721,925.45824,742
202133.07 m2.45 m43.44 m666.15 m440.3 m84,5918,900171,347
202025.76 m7.8 m26.56 m369.5 m417.26 m72,9062,669191,774
2019109.63 m27.76 m88.24 m926.74 m659.63 m509,913867,935
2018109.8 m27.24 m80.71 m889.02 m611.44 m516,0341.18 m
2017114.16 m26.29 m71.6 m849.4 m551.23 m341,7517,9251.12 m
2016116.71 m29.12 m66.67 m824.04 m487.96 m220,44812,9281.02 m
2015117.22 m28.6 m60.56 m798.22 m436.18 m232,26311,098967,629
2014112.35 m27.19 m53.07 m762.71 m390.88 m196,58929,032712,284
2013109.06 m27.85 m48.06 m743.17 m352.8 m189,31664,008771,165
2012105.98 m31.07 m48.09 m736.7 m318.48 m178,36345,111494,640
2011107.04 m33.92 m52.74 m730.8 m292.16 m222,63034,859526,018
201097.33 m32.65 m52.85 m720.5 m266.29 m164,44674,856375,602
2009103.4 m33.19 m49.29 m679.42 m229.06 m294,4003.44 m309,488
2008107.94 m30.67 m55.21 m701.78 m191 m310,2222.69 m204,525
2007106.1 m37.83 m60.66 m744.3 m183.61 m304,1392.68 m274,981
200699.65 m36.71 m53.12 m725.53 m158.01 m271,553779,759219,464
200590.79 m36.12 m49.86 m720.55 m136.72 m249,131711,939225,923
200482.1 m35.92 m45.54 m678.11 m119.79 m228,560636,276245,570

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.