Industry & Services
Maritime freight
IS.SHP.GOOD.TU · TEU
Countries compared
9 countries compared out of 142 available.
Latest known value: 11.93 m TEU for Italy in 2024, over a series running from 2010 to 2024 and 9 countries compared, from the highest (China, 299.7 m TEU) to the lowest (Cyprus, 386,498 TEU).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Denmark | Norway | Cyprus | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11.93 m TEU | 18.11 m TEU | 14.52 m TEU | 59.71 m TEU | 299.7 m TEU | 935,848 TEU | 862,983 TEU | 386,498 TEU | |
| 2023 | 11.3 m TEU | 16.38 m TEU | 14.11 m TEU | 54.62 m TEU | 278.76 m TEU | 926,423 TEU | 882,560 TEU | 389,864 TEU | |
| 2022 | 11.58 m TEU | 17.16 m TEU | 14.93 m TEU | 61.19 m TEU | 268.79 m TEU | 1.08 m TEU | 933,300 TEU | 371,740 TEU | |
| 2021 | 11.3 m TEU | 17.71 m TEU | 15.78 m TEU | 60.87 m TEU | 256.95 m TEU | 1.05 m TEU | 881,238 TEU | 319,131 TEU | |
| 2020 | 10.7 m TEU | 16.75 m TEU | 14.76 m TEU | 53.06 m TEU | 240.48 m TEU | 933,622 TEU | 835,398 TEU | 390,504 TEU | |
| 2019 | 10.79 m TEU | 17.46 m TEU | 15.2 m TEU | 54.24 m TEU | 237.57 m TEU | 880,039 TEU | 837,457 TEU | 389,962 TEU | |
| 2018 | 10.62 m TEU | 17.17 m TEU | 14.8 m TEU | 52.99 m TEU | 229.13 m TEU | 833,857 TEU | 802,364 TEU | 416,502 TEU | |
| 2017 | 10.67 m TEU | 15.93 m TEU | 13.99 m TEU | 50.2 m TEU | 218.71 m TEU | 820,139 TEU | 764,093 TEU | 345,016 TEU | |
| 2016 | 10.59 m TEU | 15.07 m TEU | 12.61 m TEU | 46.94 m TEU | 202.83 m TEU | 715,076 TEU | 716,916 TEU | 360,841 TEU | |
| 2015 | 10.21 m TEU | 14.29 m TEU | 12.4 m TEU | 46.5 m TEU | 195.51 m TEU | 753,643 TEU | 735,753 TEU | 308,639 TEU | |
| 2014 | 10.26 m TEU | 14.21 m TEU | 12.46 m TEU | 44.64 m TEU | 187.29 m TEU | 750,598 TEU | 728,372 TEU | 307,878 TEU | |
| 2013 | 10.12 m TEU | 13.9 m TEU | 11.75 m TEU | 42.84 m TEU | 176.61 m TEU | 752,489 TEU | 707,041 TEU | 277,276 TEU | |
| 2012 | 9.67 m TEU | 14.07 m TEU | 12.03 m TEU | 41.88 m TEU | 165.94 m TEU | 763,945 TEU | 687,821 TEU | 307,496 TEU | |
| 2011 | 9.53 m TEU | 13.9 m TEU | 12.02 m TEU | 40.81 m TEU | 151.8 m TEU | 430,000 TEU | 782,554 TEU | 670,407 TEU | 345,817 TEU |
| 2010 | 9.76 m TEU | 12.5 m TEU | 11.33 m TEU | 40.27 m TEU | 136.04 m TEU | 430,000 TEU | 698,012 TEU | 636,086 TEU | 349,163 TEU |
World Bank definition
Container port traffic (TEU: 20 foot equivalent units)
Port container traffic measures the flow of containers from land to sea transport modes, and vice versa, in twenty-foot equivalent units (TEUs), a standard-size container. Data refer to coastal shipping as well as international journeys. Transshipment traffic is counted as two lifts at the intermediate port (once to off-load and again as an outbound lift) and includes empty units.
Text published by the World Bank for indicator IS.SHP.GOOD.TU, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.