Industry & Services
Maritime freight
IS.SHP.GOOD.TU · TEU
Countries compared
9 countries compared out of 142 available.
Latest known value: 13.29 m TEU for Germany in 2024, over a series running from 2010 to 2024 and 9 countries compared, from the highest (China, 299.7 m TEU) to the lowest (Switzerland, 114,075 TEU).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | United States | China | South Sudan | Lithuania | Switzerland | Slovenia | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13.29 m TEU | 11.93 m TEU | 18.11 m TEU | 59.71 m TEU | 299.7 m TEU | 1.07 m TEU | 1.13 m TEU | ||
| 2023 | 12.61 m TEU | 11.3 m TEU | 16.38 m TEU | 54.62 m TEU | 278.76 m TEU | 1.05 m TEU | 1.07 m TEU | ||
| 2022 | 13.73 m TEU | 11.58 m TEU | 17.16 m TEU | 61.19 m TEU | 268.79 m TEU | 1.05 m TEU | 1.02 m TEU | ||
| 2021 | 14.71 m TEU | 11.3 m TEU | 17.71 m TEU | 60.87 m TEU | 256.95 m TEU | 666,775 TEU | 997,000 TEU | ||
| 2020 | 13.95 m TEU | 10.7 m TEU | 16.75 m TEU | 53.06 m TEU | 240.48 m TEU | 639,006 TEU | 114,075 TEU | 945,007 TEU | |
| 2019 | 15.02 m TEU | 10.79 m TEU | 17.46 m TEU | 54.24 m TEU | 237.57 m TEU | 703,000 TEU | 121,366 TEU | 959,000 TEU | |
| 2018 | 15.12 m TEU | 10.62 m TEU | 17.17 m TEU | 52.99 m TEU | 229.13 m TEU | 749,066 TEU | 119,133 TEU | 988,499 TEU | |
| 2017 | 15.16 m TEU | 10.67 m TEU | 15.93 m TEU | 50.2 m TEU | 218.71 m TEU | 472,000 TEU | 119,231 TEU | 911,528 TEU | |
| 2016 | 15.13 m TEU | 10.59 m TEU | 15.07 m TEU | 46.94 m TEU | 202.83 m TEU | 443,000 TEU | 114,498 TEU | 844,000 TEU | |
| 2015 | 14.99 m TEU | 10.21 m TEU | 14.29 m TEU | 46.5 m TEU | 195.51 m TEU | 392,700 TEU | 102,916 TEU | 790,736 TEU | |
| 2014 | 15.84 m TEU | 10.26 m TEU | 14.21 m TEU | 44.64 m TEU | 187.29 m TEU | 450,428 TEU | 104,482 TEU | 647,033 TEU | |
| 2013 | 15.4 m TEU | 10.12 m TEU | 13.9 m TEU | 42.84 m TEU | 176.61 m TEU | 402,535 TEU | 104,945 TEU | 600,441 TEU | |
| 2012 | 15.27 m TEU | 9.67 m TEU | 14.07 m TEU | 41.88 m TEU | 165.94 m TEU | 381,278 TEU | 102,240 TEU | 570,744 TEU | |
| 2011 | 15.2 m TEU | 9.53 m TEU | 13.9 m TEU | 40.81 m TEU | 151.8 m TEU | 430,000 TEU | 382,185 TEU | 93,371 TEU | 589,314 TEU |
| 2010 | 13.04 m TEU | 9.76 m TEU | 12.5 m TEU | 40.27 m TEU | 136.04 m TEU | 430,000 TEU | 294,954 TEU | 99,048 TEU | 476,731 TEU |
| 2009 | 78,285 TEU | ||||||||
| 2008 | 92,464 TEU | ||||||||
| 2007 | 104,366 TEU |
World Bank definition
Container port traffic (TEU: 20 foot equivalent units)
Port container traffic measures the flow of containers from land to sea transport modes, and vice versa, in twenty-foot equivalent units (TEUs), a standard-size container. Data refer to coastal shipping as well as international journeys. Transshipment traffic is counted as two lifts at the intermediate port (once to off-load and again as an outbound lift) and includes empty units.
Text published by the World Bank for indicator IS.SHP.GOOD.TU, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.