Industry & Services
Maritime freight
IS.SHP.GOOD.TU · TEU
Countries compared
9 countries compared out of 142 available.
Latest known value: 13.29 m TEU for Germany in 2024, over a series running from 2010 to 2024 and 8 countries compared, from the highest (China, 299.7 m TEU) to the lowest (Cyprus, 386,498 TEU).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | China | South Sudan | Cyprus | Poland | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 13.29 m TEU | 11.93 m TEU | 18.11 m TEU | 14.52 m TEU | 299.7 m TEU | 386,498 TEU | 3.27 m TEU | |
| 2023 | 12.61 m TEU | 11.3 m TEU | 16.38 m TEU | 14.11 m TEU | 278.76 m TEU | 389,864 TEU | 3 m TEU | |
| 2022 | 13.73 m TEU | 11.58 m TEU | 17.16 m TEU | 14.93 m TEU | 268.79 m TEU | 371,740 TEU | 3.06 m TEU | |
| 2021 | 14.71 m TEU | 11.3 m TEU | 17.71 m TEU | 15.78 m TEU | 256.95 m TEU | 319,131 TEU | 3.19 m TEU | |
| 2020 | 13.95 m TEU | 10.7 m TEU | 16.75 m TEU | 14.76 m TEU | 240.48 m TEU | 390,504 TEU | 2.92 m TEU | |
| 2019 | 15.02 m TEU | 10.79 m TEU | 17.46 m TEU | 15.2 m TEU | 237.57 m TEU | 389,962 TEU | 3.05 m TEU | |
| 2018 | 15.12 m TEU | 10.62 m TEU | 17.17 m TEU | 14.8 m TEU | 229.13 m TEU | 416,502 TEU | 2.83 m TEU | |
| 2017 | 15.16 m TEU | 10.67 m TEU | 15.93 m TEU | 13.99 m TEU | 218.71 m TEU | 345,016 TEU | 2.38 m TEU | |
| 2016 | 15.13 m TEU | 10.59 m TEU | 15.07 m TEU | 12.61 m TEU | 202.83 m TEU | 360,841 TEU | 2.03 m TEU | |
| 2015 | 14.99 m TEU | 10.21 m TEU | 14.29 m TEU | 12.4 m TEU | 195.51 m TEU | 308,639 TEU | 1.86 m TEU | |
| 2014 | 15.84 m TEU | 10.26 m TEU | 14.21 m TEU | 12.46 m TEU | 187.29 m TEU | 307,878 TEU | 2.14 m TEU | |
| 2013 | 15.4 m TEU | 10.12 m TEU | 13.9 m TEU | 11.75 m TEU | 176.61 m TEU | 277,276 TEU | 1.97 m TEU | |
| 2012 | 15.27 m TEU | 9.67 m TEU | 14.07 m TEU | 12.03 m TEU | 165.94 m TEU | 307,496 TEU | 1.66 m TEU | |
| 2011 | 15.2 m TEU | 9.53 m TEU | 13.9 m TEU | 12.02 m TEU | 151.8 m TEU | 430,000 TEU | 345,817 TEU | 1.36 m TEU |
| 2010 | 13.04 m TEU | 9.76 m TEU | 12.5 m TEU | 11.33 m TEU | 136.04 m TEU | 430,000 TEU | 349,163 TEU | 1.05 m TEU |
World Bank definition
Container port traffic (TEU: 20 foot equivalent units)
Port container traffic measures the flow of containers from land to sea transport modes, and vice versa, in twenty-foot equivalent units (TEUs), a standard-size container. Data refer to coastal shipping as well as international journeys. Transshipment traffic is counted as two lifts at the intermediate port (once to off-load and again as an outbound lift) and includes empty units.
Text published by the World Bank for indicator IS.SHP.GOOD.TU, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.