Industry & Services
Aircraft departures
IS.AIR.DPRT
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 185,458 for Italy in 2023, over a series running from 1970 to 2023 and 7 countries compared, from the highest (United States, 9.27 m) to the lowest (Slovenia, 100).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sierra Leone | Slovenia | |
|---|---|---|---|---|---|---|---|
| 2023 | 185,458 | 662,492 | 307,432 | 9.27 m | 4.91 m | ||
| 2022 | 149,145 | 616,749 | 272,318 | 8.84 m | 2.51 m | 100 | |
| 2021 | 37,123 | 381,188 | 206,208 | 8.01 m | 3.91 m | 854 | |
| 2020 | 99,250 | 261,972 | 170,981 | 6.18 m | 3.67 m | 3,289 | |
| 2019 | 260,599 | 677,579 | 361,156 | 10.1 m | 4.96 m | 16,717 | |
| 2018 | 251,621 | 641,097 | 330,963 | 9.88 m | 4.69 m | 18,444 | |
| 2017 | 243,811 | 579,842 | 342,097 | 9.64 m | 4.36 m | 18,488 | |
| 2016 | 277,671 | 566,775 | 334,240 | 9.64 m | 3.95 m | 17,825 | |
| 2015 | 273,462 | 534,895 | 309,089 | 9.5 m | 3.62 m | 17,931 | |
| 2014 | 264,899 | 486,354 | 304,795 | 9.56 m | 3.36 m | 16,557 | |
| 2013 | 258,027 | 465,559 | 312,910 | 9.75 m | 3.07 m | 17,212 | |
| 2012 | 306,321 | 471,441 | 307,221 | 9.86 m | 2.78 m | 2,145 | 18,141 |
| 2011 | 328,772 | 535,074 | 293,886 | 10.06 m | 2.54 m | 2,085 | 21,370 |
| 2010 | 335,280 | 546,299 | 268,542 | 10.1 m | 2.38 m | 0 | 21,840 |
| 2009 | 382,897 | 547,971 | 291,713 | 9.18 m | 2.14 m | 186 | 25,478 |
| 2008 | 382,590 | 616,893 | 262,848 | 9.05 m | 1.85 m | 181 | 24,477 |
| 2007 | 431,647 | 657,606 | 259,827 | 9.82 m | 1.75 m | 183 | 23,165 |
| 2006 | 447,749 | 602,978 | 250,811 | 9.74 m | 1.54 m | 171 | 19,505 |
| 2005 | 445,968 | 586,438 | 241,084 | 9.97 m | 1.35 m | 164 | 18,071 |
| 2004 | 382,317 | 549,963 | 254,647 | 9.57 m | 1.21 m | 156 | 17,310 |
| 2003 | 385,911 | 518,836 | 248,246 | 7.79 m | 946,354 | 138 | 16,402 |
| 2002 | 350,552 | 493,019 | 250,114 | 8.04 m | 932,064 | 138 | 14,881 |
| 2001 | 393,484 | 517,481 | 222,539 | 8.54 m | 840,911 | 139 | 13,220 |
| 2000 | 367,584 | 485,856 | 229,386 | 8.82 m | 572,921 | 202 | 12,082 |
| 1999 | 358,900 | 414,200 | 224,400 | 8.51 m | 547,800 | 10,900 | |
| 1998 | 338,200 | 387,900 | 188,200 | 7.82 m | 510,500 | 0 | 9,900 |
| 1997 | 321,400 | 370,400 | 185,700 | 7.94 m | 470,200 | 0 | 8,600 |
| 1996 | 306,800 | 332,800 | 206,000 | 8.03 m | 493,000 | 200 | 8,000 |
| 1995 | 280,000 | 313,200 | 203,100 | 7.68 m | 397,600 | 200 | 7,800 |
| 1994 | 268,900 | 282,300 | 176,800 | 7.25 m | 325,900 | 200 | 6,900 |
| 1993 | 265,300 | 282,200 | 189,800 | 6.43 m | 261,600 | 100 | 6,700 |
| 1992 | 261,400 | 289,700 | 173,200 | 6.58 m | 200,300 | 100 | 3,900 |
| 1991 | 231,500 | 262,600 | 130,500 | 6.62 m | 190,300 | ||
| 1990 | 229,400 | 244,700 | 115,000 | 6.85 m | 196,000 | 500 | |
| 1989 | 214,200 | 225,500 | 122,200 | 6.52 m | 159,200 | 700 | |
| 1988 | 189,700 | 207,200 | 121,700 | 6.63 m | 176,900 | 1,500 | |
| 1987 | 180,100 | 183,000 | 118,100 | 6.4 m | 159,700 | 1,900 | |
| 1986 | 172,400 | 180,400 | 102,600 | 6.11 m | 127,900 | 3,100 | |
| 1985 | 174,700 | 181,700 | 98,700 | 5.55 m | 102,200 | 3,100 | |
| 1984 | 161,100 | 184,900 | 94,600 | 5.21 m | 92,500 | 3,100 | |
| 1983 | 160,700 | 194,000 | 96,000 | 4.81 m | 74,000 | 600 | |
| 1982 | 158,900 | 191,000 | 97,000 | 4.57 m | 69,800 | 600 | |
| 1981 | 152,800 | 188,700 | 91,700 | 4.63 m | 57,300 | 600 | |
| 1980 | 162,500 | 207,900 | 93,800 | 4.96 m | 51,000 | 3,200 | |
| 1979 | 160,700 | 214,200 | 93,100 | 5.04 m | 63,000 | 3,100 | |
| 1978 | 159,700 | 209,300 | 93,300 | 4.86 m | 34,000 | 3,100 | |
| 1977 | 166,900 | 192,700 | 89,100 | 4.8 m | 28,800 | 3,100 | |
| 1976 | 171,100 | 184,500 | 85,300 | 4.69 m | 27,700 | 3,000 | |
| 1975 | 171,700 | 181,800 | 85,100 | 4.58 m | 26,600 | 1,900 | |
| 1974 | 185,100 | 178,800 | 88,700 | 4.65 m | 21,200 | ||
| 1973 | 184,900 | 176,400 | 87,500 | 5.06 m | |||
| 1972 | 204,800 | 167,300 | 85,900 | 4.99 m | |||
| 1971 | 196,300 | 159,400 | 84,800 | 5 m | |||
| 1970 | 183,500 | 146,900 | 84,200 | 5.1 m |
World Bank definition
Air transport, registered carrier departures worldwide
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.