Skip to content
Argos Sourcing

Industry & Services

Aircraft departures

IS.AIR.DPRT

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 185,458 for Italy in 2023, over a series running from 1970 to 2023 and 7 countries compared, from the highest (United States, 9.27 m) to the lowest (Sudan, 9,330).

Compare with the other industry & services indicators
02.5 M5 M7.5 M10 M12.5 M19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSudanIceland
2023185,458662,492307,4329.27 m4.91 m9,33037,800
2022149,145616,749272,3188.84 m2.51 m18,98833,009
202137,123381,188206,2088.01 m3.91 m15,41324,518
202099,250261,972170,9816.18 m3.67 m2,26113,594
2019260,599677,579361,15610.1 m4.96 m3,11635,823
2018251,621641,097330,9639.88 m4.69 m3,17854,653
2017243,811579,842342,0979.64 m4.36 m5,83150,389
2016277,671566,775334,2409.64 m3.95 m3,16541,022
2015273,462534,895309,0899.5 m3.62 m6,02135,558
2014264,899486,354304,7959.56 m3.36 m6,85228,979
2013258,027465,559312,9109.75 m3.07 m9,43226,643
2012306,321471,441307,2219.86 m2.78 m13,52526,469
2011328,772535,074293,88610.06 m2.54 m16,72724,488
2010335,280546,299268,54210.1 m2.38 m10,89721,668
2009382,897547,971291,7139.18 m2.14 m7,17812,924
2008382,590616,893262,8489.05 m1.85 m7,21912,431
2007431,647657,606259,8279.82 m1.75 m9,41814,064
2006447,749602,978250,8119.74 m1.54 m8,83912,785
2005445,968586,438241,0849.97 m1.35 m8,69511,803
2004382,317549,963254,6479.57 m1.21 m8,43510,832

World Bank definition

Air transport, registered carrier departures worldwide

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.