Governance
Goods & services taxes / revenue
GC.TAX.GSRV.RV.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 23.66% for Italy in 2024, over a series running from 1973 to 2024 and 8 countries compared, from the highest (Sudan, 59.79%) to the lowest (United States, 2.08%).
Compare with the other governance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sudan | Greece | Portugal | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 23.66% | 25% | 26.28% | 2.08% | 28.26% | 33.3% | 31.1% | |
| 2023 | 23.32% | 24.83% | 26.35% | 1.96% | 31.22% | 34.56% | 30.89% | |
| 2022 | 23.54% | 25.3% | 26.75% | 1.92% | 29.28% | 36.82% | 31.79% | |
| 2021 | 23.89% | 26.27% | 28.45% | 2.05% | 31.23% | 32.95% | 31.06% | |
| 2020 | 23% | 25.72% | 28.26% | 2.29% | 34.39% | 31.83% | 31.09% | |
| 2019 | 24.57% | 27.44% | 27.54% | 2.61% | 31.93% | 34.26% | 32.87% | |
| 2018 | 24.64% | 27.92% | 27.02% | 3.05% | 32.64% | 33.76% | 32.85% | |
| 2017 | 24.64% | 28.71% | 26.67% | 2.47% | 35.95% | 33.58% | 33% | |
| 2016 | 24.49% | 28.52% | 26.77% | 2.86% | 34.75% | 59.79% | 32.93% | 32.55% |
| 2015 | 24.3% | 28.39% | 26.18% | 2.98% | 35.31% | 54.33% | 31.95% | 31.55% |
| 2014 | 24.68% | 27% | 25.83% | 2.99% | 38.42% | 47.18% | 32.35% | 30.44% |
| 2013 | 23.69% | 26.3% | 25.33% | 2.84% | 57.98% | 45.23% | 30.56% | 29.17% |
| 2012 | 23.77% | 23.91% | 25.55% | 3% | 61.33% | 42.36% | 31.06% | 31.46% |
| 2011 | 23.66% | 23.3% | 26.33% | 2.96% | 62.13% | 18.24% | 31.58% | 31.48% |
| 2010 | 23.06% | 24.33% | 27.07% | 2.76% | 63.37% | 24.97% | 31.57% | 31.49% |
| 2009 | 21.5% | 20.03% | 27.39% | 3.01% | 60.11% | 24.74% | 30.82% | 29.61% |
| 2008 | 21.76% | 22.39% | 27.49% | 2.47% | 56.86% | 30.98% | 32.01% | |
| 2007 | 22.81% | 22.77% | 28.46% | 2.44% | 37.74% | 31.19% | 32.84% | |
| 2006 | 23.73% | 24.58% | 28.7% | 2.82% | 56.79% | 31.26% | 34.24% | |
| 2005 | 23.77% | 25.37% | 29.49% | 3.17% | 77.69% | 30.19% | 33.9% | |
| 2004 | 23.42% | 25.42% | 29.37% | 3.5% | 30.01% | 32.53% | ||
| 2003 | 22.89% | 25.04% | 29.23% | 3.58% | 31.32% | 32.96% | ||
| 2002 | 23.75% | 23.8% | 29.03% | 3.52% | 32.48% | 32.56% | ||
| 2001 | 23.52% | 21.72% | 28.58% | 3.13% | 31.23% | 32.39% | ||
| 2000 | 24.63% | 22.32% | 26.69% | 3.18% | 30.57% | 31.96% | ||
| 1999 | 24.71% | 22.52% | 27.1% | 3.62% | 35.08% | 31.86% | 33.38% | |
| 1998 | 24.42% | 21.88% | 26.21% | 3.14% | 40.55% | 30.43% | 34.04% | |
| 1997 | 21.36% | 20.74% | 25.64% | 3.37% | 32.36% | 32.53% | ||
| 1996 | 21.2% | 20.38% | 24.87% | 3.49% | 33.38% | 33.61% | ||
| 1995 | 22.45% | 19.56% | 24.35% | 3.97% | 33.72% | 33.64% | ||
| 1994 | 23.2% | 23.13% | 4.11% | |||||
| 1993 | 20.4% | 22.21% | 3.84% | |||||
| 1992 | 22.53% | 22.49% | 3.9% | |||||
| 1991 | 21.7% | 22.15% | 3.61% | |||||
| 1990 | 21.98% | 23.45% | 3.21% | 44.45% | 31.89% | |||
| 1989 | 30.19% | 23.03% | 23.24% | 3.21% | 42.56% | 32.99% | ||
| 1988 | 30.24% | 24.47% | 23.08% | 3.64% | 41.6% | 37.36% | ||
| 1987 | 23.97% | 24.97% | 22.83% | 3.52% | 41.76% | 37.73% | ||
| 1986 | 24.04% | 28.55% | 21.42% | 3.95% | 40.35% | 40.27% | ||
| 1985 | 25.27% | 20.67% | 20.71% | 4.51% | 37.09% | 32.89% | ||
| 1984 | 26.01% | 17.08% | 20.68% | 5.16% | 37.15% | 33.98% | ||
| 1983 | 25% | 17.62% | 19.94% | 5.38% | 32.76% | 33.45% | ||
| 1982 | 24.44% | 15.46% | 19.85% | 5.48% | 34.11% | 33.77% | ||
| 1981 | 25.71% | 17.41% | 20.57% | 6.36% | 34.54% | 32.86% | ||
| 1980 | 26.36% | 15.82% | 21.8% | 4.41% | 33.34% | 34.57% | ||
| 1979 | 25.7% | 16.91% | 22.35% | 3.79% | 36.82% | 30.34% | ||
| 1978 | 25.36% | 17.73% | 22.78% | 4.36% | 37.8% | 30.63% | ||
| 1977 | 28.89% | 17.54% | 22.53% | 4.68% | 37.84% | 30.3% | ||
| 1976 | 29.46% | 20.47% | 21.37% | 5.41% | 37.25% | 29.83% | ||
| 1975 | 30.17% | 22.62% | 20.93% | 5.63% | 36.32% | 28.11% | ||
| 1974 | 34.01% | 24.52% | 21.29% | 5.99% | 34.98% | |||
| 1973 | 33.84% | 28.54% | 23.17% | 6.58% | 37.7% | |||
| 1972 | 28.06% | 7.14% | 38.93% |
World Bank definition
Taxes on goods and services (% of revenue)
General taxes on goods and services are taxes levied on the production, leasing, delivery, sale, purchase or other change of ownership of a wide range of goods and the provision of a wide range of services. This indicator is expressed as a percentage of revenue which includes all transactions that add to the amount of economic value of a unit or sector.
Text published by the World Bank for indicator GC.TAX.GSRV.RV.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.