Governance
Tax revenue / GDP
GC.TAX.TOTL.GD.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 25.6% for Italy in 2024, over a series running from 1973 to 2024 and 7 countries compared, from the highest (Italy, 25.6%) to the lowest (China, 7.02%).
Compare with the other governance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sudan | Ireland | |
|---|---|---|---|---|---|---|---|
| 2024 | 25.6% | 14.93% | 25.28% | 10.77% | 7.02% | 17.94% | |
| 2023 | 24.74% | 15% | 25.24% | 10.62% | 7.64% | 17.52% | |
| 2022 | 24.61% | 15.47% | 23.91% | 12.61% | 7.52% | 16.76% | |
| 2021 | 24.88% | 14.88% | 24.25% | 11.39% | 7.8% | 16.63% | |
| 2020 | 24.85% | 13.45% | 23.81% | 10.14% | 7.92% | 15.93% | |
| 2019 | 24.66% | 13.66% | 23.7% | 9.88% | 8.33% | 17.36% | |
| 2018 | 24.24% | 14.13% | 22.97% | 9.93% | 8.89% | 17.63% | |
| 2017 | 24.7% | 13.63% | 23.1% | 11.5% | 9.25% | 17.62% | |
| 2016 | 25.08% | 13.68% | 22.35% | 10.85% | 8.95% | 7.39% | 18.65% |
| 2015 | 24.84% | 14.08% | 21.74% | 11.18% | 9.19% | 8.19% | 18.13% |
| 2014 | 24.97% | 14.05% | 21.61% | 10.9% | 9.5% | 7.98% | 22.49% |
| 2013 | 25.18% | 13.54% | 20.55% | 10.46% | 9.73% | 7.68% | 22.48% |
| 2012 | 24.91% | 11.71% | 20.33% | 9.76% | 10.09% | 6.89% | 22.34% |
| 2011 | 23.69% | 11.83% | 20.66% | 9.54% | 10.15% | 3.86% | 21.68% |
| 2010 | 23.74% | 12.36% | 20.77% | 8.56% | 10.04% | 5.86% | 21.86% |
| 2009 | 23.86% | 10.19% | 20.85% | 7.9% | 10.13% | 6.47% | 22.06% |
| 2008 | 23.46% | 12.77% | 21.65% | 10.28% | 9.94% | 23.81% | |
| 2007 | 23.69% | 16.39% | 21.35% | 11.29% | 9.63% | 25.94% | |
| 2006 | 23.24% | 15.84% | 21.11% | 11.31% | 8.93% | 26.82% | |
| 2005 | 21.88% | 15.46% | 20.89% | 10.68% | 8.45% | 25.46% | |
| 2004 | 22.14% | 14.64% | 20.36% | 9.54% | 25.07% | ||
| 2003 | 22.69% | 14.31% | 20.08% | 9.39% | 24.16% | ||
| 2002 | 22.8% | 14.74% | 21.08% | 9.87% | 23.52% | ||
| 2001 | 23.33% | 15.61% | 21.01% | 11.86% | 24.21% | ||
| 2000 | 23.75% | 15.82% | 20.93% | 12.97% | 26.35% | ||
| 1999 | 24.94% | 15.92% | 21.19% | 12.26% | 638.66% | 26.65% | |
| 1998 | 24.59% | 15.87% | 20.68% | 12.33% | 619.72% | 26.49% | |
| 1997 | 25.71% | 15.41% | 20.9% | 11.83% | 26.87% | ||
| 1996 | 24.25% | 15.63% | 21.44% | 11.37% | 27.21% | ||
| 1995 | 24.31% | 15.56% | 20.84% | 10.98% | 26.53% | ||
| 1994 | 25.04% | 15.12% | 21.81% | 10.62% | 27.06% | ||
| 1993 | 26.21% | 14.89% | 24.28% | 10.3% | 25.84% | ||
| 1992 | 25.44% | 16.03% | 23.6% | 9.98% | 25.93% | ||
| 1991 | 24.75% | 15.79% | 24.46% | 10.32% | 25.63% | ||
| 1990 | 24.12% | 15.72% | 23.25% | 10.47% | 25.36% | ||
| 1989 | 23.89% | 16.74% | 21.86% | 10.78% | 25.83% | ||
| 1988 | 23.19% | 15.41% | 22.58% | 10.6% | 28.75% | ||
| 1987 | 21.44% | 15.58% | 22.5% | 10.95% | 27.45% | ||
| 1986 | 22.13% | 14.44% | 21.23% | 10.16% | 27.35% | ||
| 1985 | 20.35% | 12.59% | 20.31% | 10.38% | 27.21% | ||
| 1984 | 20.91% | 10.6% | 20.13% | 10.16% | 28.12% | ||
| 1983 | 21.08% | 10.65% | 20.76% | 10.35% | 27.54% | ||
| 1982 | 19.34% | 9.23% | 21.65% | 11.98% | 26.38% | ||
| 1981 | 17.74% | 9.98% | 21.87% | 12.55% | 25.31% | ||
| 1980 | 17.33% | 9.68% | 23.04% | 12.14% | 24.23% | ||
| 1979 | 15.74% | 9.68% | 23.09% | 12% | 21.96% | ||
| 1978 | 15.59% | 9.51% | 23.16% | 11.54% | 22.11% | ||
| 1977 | 14.88% | 8.91% | 23.36% | 11.62% | 22.53% | ||
| 1976 | 14.04% | 9.03% | 22.27% | 10.75% | 23.66% | ||
| 1975 | 12.68% | 8.77% | 22.3% | 11.19% | 21.3% | ||
| 1974 | 13.47% | 8.59% | 21.19% | 11.84% | 22% | ||
| 1973 | 12.52% | 9.33% | 22.43% | 11.5% | 22.17% | ||
| 1972 | 8.97% | 11.82% | 21.86% |
World Bank definition
Tax revenue (% of GDP)
Taxes are compulsory, unrequited payments, in cash or in kind, made by institutional units to government units. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator GC.TAX.TOTL.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.