Governance
Military spending / gov.
MS.MIL.XPND.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 3.93% for Germany in 2024, over a series running from 1991 to 2024 and 9 countries compared, from the highest (Armenia, 18.33%) to the lowest (Slovenia, 2.74%).
Compare with the other governance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | United States | China | South Sudan | Armenia | Slovenia | Croatia | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3.93% | 3.18% | 3.2% | 9.11% | 5.06% | 8.23% | 18.33% | 2.74% | 3.76% |
| 2023 | 3.08% | 2.99% | 3.25% | 9.11% | 5.03% | 8.82% | 20.4% | 2.84% | 3.68% |
| 2022 | 2.76% | 3.01% | 3.03% | 9.11% | 4.88% | 5.71% | 15.47% | 2.72% | 4.02% |
| 2021 | 2.56% | 2.97% | 2.7% | 7.99% | 4.93% | 3.43% | 15.58% | 2.48% | 4.1% |
| 2020 | 2.65% | 3.05% | 2.63% | 8.18% | 4.9% | 5.47% | 16.26% | 2.06% | 3.17% |
| 2019 | 2.72% | 2.7% | 2.92% | 9.52% | 4.91% | 7.93% | 19.23% | 2.43% | 3.65% |
| 2018 | 2.57% | 2.8% | 3% | 9.35% | 5.05% | 9.83% | 17.13% | 2.24% | 3.46% |
| 2017 | 2.54% | 2.77% | 2.98% | 9.37% | 5.26% | 6.24% | 14.79% | 2.22% | 3.73% |
| 2016 | 2.52% | 2.71% | 2.68% | 9.63% | 5.48% | 9.01% | 15.12% | 2.16% | 3.48% |
| 2015 | 2.51% | 2.39% | 2.88% | 9.89% | 5.6% | 25.95% | 16.1% | 1.9% | 3.69% |
| 2014 | 2.53% | 2.52% | 2.77% | 10.41% | 5.99% | 23.68% | 16.44% | 1.94% | 3.73% |
| 2013 | 2.57% | 2.73% | 2.74% | 11.24% | 5.97% | 25.93% | 16.8% | 1.83% | 3.38% |
| 2012 | 2.7% | 2.81% | 2.88% | 11.99% | 6.04% | 27.74% | 15.99% | 2.35% | 3.53% |
| 2011 | 2.61% | 2.99% | 2.89% | 12.43% | 6.17% | 28.97% | 15.44% | 2.53% | 3.6% |
| 2010 | 2.58% | 3% | 3.01% | 12.33% | 6.97% | 16.28% | 3.19% | 3.49% | |
| 2009 | 2.66% | 3.03% | 2.94% | 11.78% | 7.4% | 14.56% | 3.21% | 3.63% | |
| 2008 | 2.68% | 3.2% | 3.3% | 11.97% | 7.65% | 15.27% | 3.32% | 3.97% | |
| 2007 | 2.65% | 3.09% | 3.47% | 11.79% | 9.63% | 13.57% | 3.33% | 3.5% | |
| 2006 | 2.6% | 3.18% | 3.56% | 12% | 10.19% | 14.74% | 3.39% | 3.77% | |
| 2005 | 2.63% | 3.39% | 3.6% | 12.05% | 10.23% | 14.45% | 3.07% | 3.79% | |
| 2004 | 2.66% | 3.58% | 3.68% | 11.97% | 10.88% | 3.08% | 3.59% | ||
| 2003 | 2.68% | 3.62% | 3.71% | 11.3% | 10.97% | 2.98% | 4.12% | ||
| 2002 | 2.72% | 3.64% | 3.77% | 10.28% | 11.19% | 2.95% | 5.56% | ||
| 2001 | 2.74% | 3.54% | 4.24% | 9.56% | 11.42% | 2.67% | 5.35% | ||
| 2000 | 2.8% | 3.74% | 4.4% | 11.34% | 2.31% | 5.54% | |||
| 1999 | 2.85% | 3.56% | 4.39% | 12.52% | 2.58% | 7.5% | |||
| 1998 | 2.86% | 3.41% | 4.08% | 13.06% | 2.94% | 9.86% | |||
| 1997 | 2.88% | 3.28% | 4.03% | 14.09% | 3.09% | 14.58% | |||
| 1996 | 2.94% | 3.08% | 4.1% | 14.95% | 3.4% | 15.69% | |||
| 1995 | 2.69% | 2.84% | 4.22% | 15.16% | 2.95% | 18.27% | |||
| 1994 | 3.18% | 3.03% | 4.24% | 14.09% | 20.61% | ||||
| 1993 | 3.47% | 3.01% | 4.12% | 14.8% | 25.02% | ||||
| 1992 | 3.88% | 3.01% | 4.44% | 16.87% | 17.19% | ||||
| 1991 | 4.24% | 3.18% | 4.77% | 14.25% | |||||
| 1990 | 3.29% | 5.33% | 13.75% | ||||||
| 1989 | 3.83% | 5.62% | 13.21% | ||||||
| 1988 | 4.03% | 6.15% |
World Bank definition
Military expenditure (% of general government expenditure)
Military expenditure expressed as a percentage of general government expenditure
Text published by the World Bank for indicator MS.MIL.XPND.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.