Governance
New business density /1,000
IC.BUS.NDNS.ZS
Countries compared
9 countries compared out of 142 available.
Latest known value: 3.09 for Italy in 2024, over a series running from 2006 to 2024 and 7 countries compared, from the highest (China, 15.59) to the lowest (South Sudan, 0.3).
Compare with the other governance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | China | South Sudan | Ecuador | Slovenia | |
|---|---|---|---|---|---|---|---|
| 2024 | 3.09 | 3.67 | 15.59 | 1.59 | 2.62 | ||
| 2023 | 2.85 | 3.38 | 20.07 | 1.66 | 2.73 | ||
| 2022 | 2.83 | 3.13 | 3.41 | 15.76 | 1.57 | 2.75 | |
| 2021 | 3 | 3.22 | 19.03 | 1.33 | 2.65 | ||
| 2020 | 2.45 | 2.53 | 3.07 | 14.3 | 0.89 | 2.62 | |
| 2019 | 2.88 | 3.01 | 2.95 | 13.25 | 0.83 | 2.88 | |
| 2018 | 2.98 | 3.08 | 2.94 | 14.12 | 0.75 | 3.03 | |
| 2017 | 2.89 | 3.06 | 2.86 | 13.95 | 0.69 | 3.31 | |
| 2016 | 2.66 | 3.27 | 2.83 | 14.77 | 0.3 | 0.62 | 3.08 |
| 2015 | 2.6 | 3.07 | 12.91 | 0.13 | 0.71 | 3.95 | |
| 2014 | 2.38 | 3.04 | 11.24 | 0.32 | 0.75 | 4.47 | |
| 2013 | 2.15 | 2.98 | 7.29 | 0.58 | 0.73 | 4.34 | |
| 2012 | 1.95 | 2.76 | 6.48 | 0.74 | 0.68 | 4.37 | |
| 2011 | 2.06 | 2.67 | 6.44 | 0.78 | 0.64 | 4.05 | |
| 2010 | 2.25 | 2.51 | 5.92 | 0.18 | 0.58 | 3.82 | |
| 2009 | 2.15 | 2.46 | 5.05 | 0.5 | 0.47 | 4.11 | |
| 2008 | 2.3 | 3.28 | 3.9 | 0.68 | 0.49 | 4.31 | |
| 2007 | 2.4 | 4.57 | 0.26 | 0.43 | 3.5 | ||
| 2006 | 2.31 | 4.86 | 0.08 | 0.42 | 2.76 |
World Bank definition
New business density (new registrations per 1,000 people ages 15-64)
The number of newly registered firms with limited liability per 1,000 working-age people (ages 15-64) per calendar year.
Text published by the World Bank for indicator IC.BUS.NDNS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.