Finance
Bank branches /100k
FB.CBK.BRCH.P5
Countries compared
9 countries compared out of 142 available.
Latest known value: 6.66 for Germany in 2023, over a series running from 2004 to 2023 and 9 countries compared, from the highest (Spain, 31.33) to the lowest (South Sudan, 1.7).
Compare with the other finance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | United States | China | South Sudan | Iceland | Estonia | Belgium | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30.33 | 31.33 | 25.73 | 8.72 | 1.7 | 20.44 | 6.22 | ||
| 2023 | 6.66 | 31.4 | 32.37 | 26.46 | 8.75 | 1.45 | 23.27 | 6.51 | 18.39 |
| 2022 | 7.02 | 33.07 | 33.49 | 27.11 | 8.78 | 1.49 | 25.34 | 6.81 | 21.15 |
| 2021 | 7.6 | 34.37 | 37.19 | 28.21 | 8.77 | 1.47 | 26.39 | 7.46 | 22.79 |
| 2020 | 9.36 | 37.63 | 45.42 | 29.51 | 8.76 | 1.54 | 27.87 | 7.92 | 26.17 |
| 2019 | 10.96 | 39.09 | 49.54 | 30.3 | 8.84 | 1.55 | 30.08 | 8.93 | 29.58 |
| 2018 | 11.16 | 41.02 | 55.12 | 30.75 | 8.86 | 1.58 | 31.22 | 9.68 | 32.35 |
| 2017 | 12.95 | 44.97 | 58.68 | 31.1 | 8.79 | 1.63 | 34.39 | 10.06 | 34.76 |
| 2016 | 13.55 | 48.01 | 61.96 | 31.99 | 8.79 | 1.69 | 35.35 | 10.42 | 36.54 |
| 2015 | 14.06 | 50.23 | 67.62 | 32.58 | 8.51 | 1.58 | 36.36 | 11.13 | 38.54 |
| 2014 | 14.55 | 51.2 | 69.83 | 32.29 | 8.03 | 1.78 | 40.31 | 12.39 | 39.89 |
| 2013 | 14.89 | 53.22 | 73.75 | 33.49 | 7.8 | 1.34 | 43.17 | 13.96 | 41.47 |
| 2012 | 14.19 | 55.84 | 83.97 | 34.71 | 7.73 | 0.88 | 47.19 | 16.03 | 42.56 |
| 2011 | 15.87 | 57.34 | 88.49 | 34.94 | 0.71 | 52.27 | 17.37 | 43.53 | |
| 2010 | 15.74 | 57.88 | 96.08 | 35.19 | 0.7 | 57.66 | 19.49 | 45.08 | |
| 2009 | 15.88 | 59.19 | 99.36 | 35.66 | 0.67 | 60.73 | 20.28 | 47.98 | |
| 2008 | 16.33 | 62.12 | 103.99 | 34.89 | 69.29 | 23.81 | 49.69 | ||
| 2007 | 16.32 | 58.77 | 104.41 | 34.48 | 72.82 | 24 | 51.39 | ||
| 2006 | 16.7 | 57.69 | 102.01 | 33.66 | 77.2 | 22.61 | 53.47 | ||
| 2005 | 20.23 | 56.55 | 99.49 | 33.06 | 86.05 | 20.89 | 53.76 | ||
| 2004 | 21.33 | 56.05 | 97.72 | 32.47 | 90.99 | 18.44 | 57.29 |
World Bank definition
Commercial bank branches (per 100,000 adults)
Commercial bank branches are retail locations of resident commercial banks and other resident banks that function as commercial banks that provide financial services to customers and are physically separated from the main office but not organized as legally separated subsidiaries.
Text published by the World Bank for indicator FB.CBK.BRCH.P5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.