Skip to content
Argos Sourcing

Environment

Total forest area

AG.LND.FRST.K2 · km²

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 97,276 km² for Italy in 2023, over a series running from 1990 to 2023 and 8 countries compared, from the highest (United States, 3.1 m km²) to the lowest (Netherlands, 3,723.04 km²).

Compare with the other environment indicators
01 M2 M3 M4 M19901998200720152023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSierra LeoneGeorgia
202397,276 km²185,850 km²3,723.04 km²3.1 m km²2.26 m km²71,570 km²24,757 km²28,224 km²
202296,738 km²185,808 km²3,713.69 km²3.1 m km²2.24 m km²71,570 km²24,954 km²28,224 km²
202196,199 km²185,765 km²3,704.37 km²3.1 m km²2.22 m km²71,570 km²25,152 km²28,224 km²
202095,661 km²185,722 km²3,695 km²3.1 m km²2.2 m km²71,570 km²25,349 km²28,224 km²
201995,123 km²185,679 km²3,685.7 km²3.1 m km²2.18 m km²71,570 km²25,546 km²28,224 km²
201894,585 km²185,636 km²3,676.3 km²3.1 m km²2.16 m km²71,570 km²25,743 km²28,224 km²
201794,047 km²185,593 km²3,667 km²3.1 m km²2.14 m km²71,570 km²25,941 km²28,224 km²
201693,509 km²185,552 km²3,657.6 km²3.1 m km²2.12 m km²71,570 km²26,138 km²28,224 km²
201592,971 km²185,512 km²3,648.3 km²3.1 m km²2.1 m km²71,570 km²26,335 km²28,224 km²
201492,433 km²185,500 km²3,665.6 km²3.1 m km²2.08 m km²71,570 km²26,533 km²28,224 km²
201391,895 km²185,488 km²3,682.9 km²3.1 m km²2.06 m km²71,570 km²26,730 km²28,224 km²
201291,357 km²185,477 km²3,700.2 km²3.09 m km²2.04 m km²71,570 km²26,927 km²28,224 km²
201190,818 km²185,465 km²3,717.5 km²3.09 m km²2.03 m km²27,124 km²28,224 km²
201090,280 km²185,453 km²3,734.8 km²3.09 m km²2.01 m km²27,322 km²28,224 km²
200989,622 km²184,002 km²3,720.82 km²3.08 m km²1.98 m km²27,519 km²28,162 km²
200888,963 km²182,551 km²3,706.84 km²3.08 m km²1.96 m km²27,716 km²28,100 km²
200788,304 km²181,099 km²3,692.86 km²3.07 m km²1.94 m km²27,913 km²28,039 km²
200687,645 km²179,648 km²3,678.88 km²3.07 m km²1.91 m km²28,111 km²27,977 km²
200586,986 km²178,196 km²3,664.9 km²3.06 m km²1.89 m km²28,308 km²27,915 km²
200486,328 km²176,745 km²3,650.92 km²3.06 m km²1.86 m km²28,505 km²27,853 km²

World Bank definition

Forest area (sq. km)

Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.

Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.