Environment
Total forest area
AG.LND.FRST.K2 · km²
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 97,276 km² for Italy in 2023, over a series running from 1990 to 2023 and 8 countries compared, from the highest (United States, 3.1 m km²) to the lowest (Netherlands, 3,723.04 km²).
Compare with the other environment indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Norway | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 97,276 km² | 185,850 km² | 3,723.04 km² | 3.1 m km² | 2.26 m km² | 71,570 km² | 178,431 km² | 122,034 km² |
| 2022 | 96,738 km² | 185,808 km² | 3,713.69 km² | 3.1 m km² | 2.24 m km² | 71,570 km² | 180,150 km² | 121,956 km² |
| 2021 | 96,199 km² | 185,765 km² | 3,704.37 km² | 3.1 m km² | 2.22 m km² | 71,570 km² | 181,870 km² | 121,878 km² |
| 2020 | 95,661 km² | 185,722 km² | 3,695 km² | 3.1 m km² | 2.2 m km² | 71,570 km² | 183,600 km² | 121,800 km² |
| 2019 | 95,123 km² | 185,679 km² | 3,685.7 km² | 3.1 m km² | 2.18 m km² | 71,570 km² | 185,320 km² | 121,722 km² |
| 2018 | 94,585 km² | 185,636 km² | 3,676.3 km² | 3.1 m km² | 2.16 m km² | 71,570 km² | 187,040 km² | 121,644 km² |
| 2017 | 94,047 km² | 185,593 km² | 3,667 km² | 3.1 m km² | 2.14 m km² | 71,570 km² | 188,760 km² | 121,566 km² |
| 2016 | 93,509 km² | 185,552 km² | 3,657.6 km² | 3.1 m km² | 2.12 m km² | 71,570 km² | 190,482 km² | 121,488 km² |
| 2015 | 92,971 km² | 185,512 km² | 3,648.3 km² | 3.1 m km² | 2.1 m km² | 71,570 km² | 192,099 km² | 121,410 km² |
| 2014 | 92,433 km² | 185,500 km² | 3,665.6 km² | 3.1 m km² | 2.08 m km² | 71,570 km² | 193,842 km² | 121,332 km² |
| 2013 | 91,895 km² | 185,488 km² | 3,682.9 km² | 3.1 m km² | 2.06 m km² | 71,570 km² | 195,584 km² | 121,254 km² |
| 2012 | 91,357 km² | 185,477 km² | 3,700.2 km² | 3.09 m km² | 2.04 m km² | 71,570 km² | 197,327 km² | 121,176 km² |
| 2011 | 90,818 km² | 185,465 km² | 3,717.5 km² | 3.09 m km² | 2.03 m km² | 121,098 km² | ||
| 2010 | 90,280 km² | 185,453 km² | 3,734.8 km² | 3.09 m km² | 2.01 m km² | 121,020 km² | ||
| 2009 | 89,622 km² | 184,002 km² | 3,720.82 km² | 3.08 m km² | 1.98 m km² | 121,031 km² | ||
| 2008 | 88,963 km² | 182,551 km² | 3,706.84 km² | 3.08 m km² | 1.96 m km² | 121,042 km² | ||
| 2007 | 88,304 km² | 181,099 km² | 3,692.86 km² | 3.07 m km² | 1.94 m km² | 121,053 km² | ||
| 2006 | 87,645 km² | 179,648 km² | 3,678.88 km² | 3.07 m km² | 1.91 m km² | 121,064 km² | ||
| 2005 | 86,986 km² | 178,196 km² | 3,664.9 km² | 3.06 m km² | 1.89 m km² | 121,075 km² | ||
| 2004 | 86,328 km² | 176,745 km² | 3,650.92 km² | 3.06 m km² | 1.86 m km² | 121,086 km² | ||
| 2003 | 85,669 km² | 175,294 km² | 3,636.94 km² | 3.05 m km² | 1.84 m km² | 121,097 km² | ||
| 2002 | 85,010 km² | 173,842 km² | 3,622.96 km² | 3.05 m km² | 1.82 m km² | 121,108 km² | ||
| 2001 | 84,351 km² | 172,391 km² | 3,608.98 km² | 3.04 m km² | 1.79 m km² | 121,119 km² | ||
| 2000 | 83,693 km² | 170,939 km² | 3,595 km² | 3.04 m km² | 1.77 m km² | 121,130 km² | ||
| 1999 | 82,913 km² | 167,750 km² | 3,580.83 km² | 3.03 m km² | 1.75 m km² | 121,149 km² | ||
| 1998 | 82,134 km² | 164,561 km² | 3,566.66 km² | 3.03 m km² | 1.73 m km² | 121,168 km² | ||
| 1997 | 81,354 km² | 161,371 km² | 3,552.49 km² | 3.03 m km² | 1.71 m km² | 121,187 km² | ||
| 1996 | 80,575 km² | 158,182 km² | 3,538.32 km² | 3.03 m km² | 1.69 m km² | 121,206 km² | ||
| 1995 | 79,795 km² | 154,993 km² | 3,524.15 km² | 3.03 m km² | 1.67 m km² | 121,225 km² | ||
| 1994 | 79,016 km² | 151,804 km² | 3,509.98 km² | 3.03 m km² | 1.65 m km² | 121,244 km² | ||
| 1993 | 78,236 km² | 148,614 km² | 3,495.81 km² | 3.03 m km² | 1.63 m km² | 121,263 km² | ||
| 1992 | 77,457 km² | 145,425 km² | 3,481.64 km² | 3.03 m km² | 1.61 m km² | 121,282 km² | ||
| 1991 | 76,677 km² | 142,236 km² | 3,467.47 km² | 3.03 m km² | 1.59 m km² | 121,301 km² | ||
| 1990 | 75,898 km² | 139,047 km² | 3,453.3 km² | 3.02 m km² | 1.57 m km² | 121,320 km² |
World Bank definition
Forest area (sq. km)
Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.
Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.