Environment
Electricity per capita
EG.USE.ELEC.KH.PC ยท kWh
Countries compared
9 countries compared out of 142 available.
Latest known value: 5,136.68 kWh for Italy in 2024, over a series running from 1990 to 2024 and 9 countries compared, from the highest (Iceland, 48,998 kWh) to the lowest (South Sudan, 47.9 kWh).
Compare with the other environment indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Norway | Iceland | Croatia | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5,136.68 kWh | 5,196.11 kWh | 6,386.37 kWh | 12,839 kWh | 23,673 kWh | 48,998 kWh | |||
| 2023 | 5,047.47 kWh | 5,117.83 kWh | 6,206.43 kWh | 12,553 kWh | 6,523.72 kWh | 47.9 kWh | 23,520 kWh | 50,951 kWh | 4,484.04 kWh |
| 2022 | 5,215.69 kWh | 5,179.77 kWh | 6,352.19 kWh | 12,969 kWh | 6,112.14 kWh | 48.91 kWh | 23,373 kWh | 51,259 kWh | 4,475.52 kWh |
| 2021 | 5,290.23 kWh | 5,236.42 kWh | 6,708.82 kWh | 12,556 kWh | 5,847.8 kWh | 50.53 kWh | 24,650 kWh | 51,136 kWh | 4,506.6 kWh |
| 2020 | 4,969.24 kWh | 5,089.19 kWh | 6,643.58 kWh | 12,393 kWh | 5,261.94 kWh | 49.63 kWh | 23,863 kWh | 50,720 kWh | 4,164.06 kWh |
| 2019 | 5,260.02 kWh | 5,418.87 kWh | 6,757.33 kWh | 12,678 kWh | 5,082.39 kWh | 50.66 kWh | 23,926 kWh | 52,576 kWh | 4,363.71 kWh |
| 2018 | 5,271.1 kWh | 5,556.79 kWh | 6,790.77 kWh | 13,054 kWh | 4,842.21 kWh | 51.37 kWh | 24,357 kWh | 54,647 kWh | 4,310.85 kWh |
| 2017 | 5,248.52 kWh | 5,605.86 kWh | 6,727.98 kWh | 12,604 kWh | 4,571.04 kWh | 50.59 kWh | 24,008 kWh | 54,301 kWh | 4,249.02 kWh |
| 2016 | 5,124.18 kWh | 5,504.27 kWh | 6,731.47 kWh | 12,806 kWh | 4,237.55 kWh | 44.23 kWh | 23,868 kWh | 53,843 kWh | 4,028.62 kWh |
| 2015 | 5,141.23 kWh | 5,477.3 kWh | 6,711.78 kWh | 12,829 kWh | 4,017.08 kWh | 49.61 kWh | 23,596 kWh | 55,085 kWh | 3,947.76 kWh |
| 2014 | 5,041.25 kWh | 5,358.29 kWh | 6,709.22 kWh | 12,962 kWh | 4,006.17 kWh | 40.32 kWh | 23,121 kWh | 53,836 kWh | 3,746.91 kWh |
| 2013 | 5,152.52 kWh | 5,411.23 kWh | 6,827.6 kWh | 12,972 kWh | 3,757.19 kWh | 39.85 kWh | 23,822 kWh | 54,799 kWh | 3,773.57 kWh |
| 2012 | 5,339.31 kWh | 5,573.38 kWh | 6,872.77 kWh | 12,945 kWh | 3,466.02 kWh | 38.95 kWh | 24,049 kWh | 53,203 kWh | 3,825.73 kWh |
| 2011 | 5,455.31 kWh | 5,599.36 kWh | 7,060.05 kWh | 13,235 kWh | 3,295.78 kWh | 23,655 kWh | 52,374 kWh | 3,900.6 kWh | |
| 2010 | 5,443.94 kWh | 5,706.56 kWh | 7,006.27 kWh | 13,393 kWh | 2,943.59 kWh | 24,876 kWh | 51,440 kWh | 3,922.31 kWh | |
| 2009 | 5,326.9 kWh | 5,652.6 kWh | 6,856.28 kWh | 12,914 kWh | 2,612.46 kWh | 23,860 kWh | 51,259 kWh | 3,818.42 kWh | |
| 2008 | 5,720.56 kWh | 6,025.77 kWh | 7,173.05 kWh | 13,663 kWh | 2,446.37 kWh | 24,866 kWh | 50,064 kWh | 3,990.3 kWh | |
| 2007 | 5,772.9 kWh | 6,054.53 kWh | 7,157.38 kWh | 13,657 kWh | 2,325.93 kWh | 24,855 kWh | 36,846 kWh | 3,846.67 kWh | |
| 2006 | 5,807.89 kWh | 6,105.19 kWh | 7,025.83 kWh | 13,583 kWh | 2,039.01 kWh | 24,100 kWh | 31,325 kWh | 3,744.47 kWh | |
| 2005 | 5,711.65 kWh | 6,111.36 kWh | 6,912.37 kWh | 13,705 kWh | 1,782.31 kWh | 25,083 kWh | 27,988 kWh | 3,582.25 kWh | |
| 2004 | 5,673.95 kWh | 5,891.54 kWh | 6,882.97 kWh | 13,389 kWh | 1,585.84 kWh | 24,214 kWh | 28,215 kWh | 3,429.35 kWh | |
| 2003 | 5,644.03 kWh | 5,675.64 kWh | 6,695.72 kWh | 13,307 kWh | 1,379.48 kWh | 23,201 kWh | 27,666 kWh | 3,257.89 kWh | |
| 2002 | 5,536.73 kWh | 5,576.26 kWh | 6,641.74 kWh | 13,296 kWh | 1,194.86 kWh | 24,620 kWh | 27,897 kWh | 3,191.41 kWh | |
| 2001 | 5,406.2 kWh | 5,422.34 kWh | 6,599.27 kWh | 13,047 kWh | 1,076.55 kWh | 25,591 kWh | 26,950 kWh | 2,993.27 kWh | |
| 2000 | 5,299.86 kWh | 5,167.71 kWh | 6,507.11 kWh | 13,671 kWh | 992.94 kWh | 24,994 kWh | 26,202 kWh | 2,828.82 kWh | |
| 1999 | 5,079.49 kWh | 4,815.62 kWh | 6,349.32 kWh | 13,282 kWh | 913.96 kWh | 25,057 kWh | 24,522 kWh | 2,778.89 kWh | |
| 1998 | 4,955.72 kWh | 4,479.22 kWh | 6,257.89 kWh | 13,155 kWh | 870.62 kWh | 25,424 kWh | 21,321 kWh | 2,631.43 kWh | |
| 1997 | 4,791.29 kWh | 4,324.57 kWh | 6,066.24 kWh | 12,890 kWh | 852.74 kWh | 24,326 kWh | 18,958 kWh | 2,609.97 kWh | |
| 1996 | 4,658.7 kWh | 4,009.09 kWh | 5,905.99 kWh | 12,854 kWh | 821.08 kWh | 23,999 kWh | 17,359 kWh | 2,405.04 kWh | |
| 1995 | 4,597.89 kWh | 3,917.45 kWh | 5,718.41 kWh | 12,660 kWh | 770.28 kWh | 24,528 kWh | 17,396 kWh | 2,314.7 kWh | |
| 1994 | 4,439.32 kWh | 3,756.17 kWh | 5,616.32 kWh | 12,455 kWh | 727.11 kWh | 24,247 kWh | 17,066 kWh | 2,203.13 kWh | |
| 1993 | 4,303.65 kWh | 3,638.63 kWh | 5,462.65 kWh | 12,262 kWh | 662.64 kWh | 23,967 kWh | 16,737 kWh | 2,218.25 kWh | |
| 1992 | 4,310.54 kWh | 3,690.69 kWh | 5,403.52 kWh | 12,015 kWh | 604.69 kWh | 23,787 kWh | 16,100 kWh | 2,227.8 kWh | |
| 1991 | 4,224.74 kWh | 3,607.8 kWh | 5,291.18 kWh | 12,134 kWh | 548.95 kWh | 23,809 kWh | 15,931 kWh | 2,608.86 kWh | |
| 1990 | 4,144.91 kWh | 3,536.83 kWh | 5,183.69 kWh | 11,713 kWh | 510.62 kWh | 23,354 kWh | 16,148 kWh | 2,966.28 kWh |
World Bank definition
Electric power consumption (kWh per capita)
Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.
Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.