Skip to content
Argos Sourcing

Environment

CO₂ per capita

EN.GHG.CO2.PC.CE.AR5 · t CO2e

Countries compared

9 countries compared out of 142 available.

Latest known value: 6.94 t CO2e for Germany in 2024, over a series running from 1970 to 2024 and 8 countries compared, from the highest (United States, 13.62 t CO2e) to the lowest (Latvia, 3.65 t CO2e).

Compare with the other environment indicators
051015202519701984199720112024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaLatviaHungaryCroatia
20246.94 t CO2e5.08 t CO2e4.51 t CO2e13.62 t CO2e9.32 t CO2e3.65 t CO2e4.46 t CO2e4.83 t CO2e
20237.08 t CO2e5.16 t CO2e4.57 t CO2e13.71 t CO2e9.23 t CO2e3.66 t CO2e4.48 t CO2e4.84 t CO2e
20227.91 t CO2e5.61 t CO2e4.99 t CO2e14.42 t CO2e8.86 t CO2e3.69 t CO2e4.95 t CO2e4.57 t CO2e
20218.06 t CO2e5.59 t CO2e4.92 t CO2e14.32 t CO2e8.89 t CO2e4 t CO2e5.29 t CO2e4.51 t CO2e
20207.72 t CO2e4.97 t CO2e4.53 t CO2e13.47 t CO2e8.48 t CO2e3.83 t CO2e5.13 t CO2e4.39 t CO2e
20198.38 t CO2e5.57 t CO2e5.4 t CO2e15.04 t CO2e8.39 t CO2e4.13 t CO2e5.31 t CO2e4.55 t CO2e
20189.01 t CO2e5.68 t CO2e5.81 t CO2e15.58 t CO2e8.22 t CO2e4.21 t CO2e5.28 t CO2e4.45 t CO2e
20179.37 t CO2e5.76 t CO2e5.98 t CO2e15.18 t CO2e7.88 t CO2e3.83 t CO2e5.26 t CO2e4.65 t CO2e
20169.58 t CO2e5.81 t CO2e5.66 t CO2e15.5 t CO2e7.76 t CO2e3.82 t CO2e4.95 t CO2e4.45 t CO2e
20159.61 t CO2e5.87 t CO2e5.85 t CO2e15.95 t CO2e7.79 t CO2e3.87 t CO2e4.85 t CO2e4.34 t CO2e
20149.62 t CO2e5.69 t CO2e5.49 t CO2e16.42 t CO2e7.93 t CO2e3.8 t CO2e4.56 t CO2e4.21 t CO2e
201310.14 t CO2e6 t CO2e5.5 t CO2e16.5 t CO2e7.89 t CO2e3.87 t CO2e4.54 t CO2e4.34 t CO2e
20129.95 t CO2e6.55 t CO2e6.09 t CO2e16.19 t CO2e7.58 t CO2e3.95 t CO2e4.8 t CO2e4.41 t CO2e
20119.82 t CO2e6.91 t CO2e6.19 t CO2e17.02 t CO2e7.4 t CO2e4 t CO2e5.16 t CO2e4.78 t CO2e
20109.97 t CO2e7.08 t CO2e6.18 t CO2e17.85 t CO2e6.81 t CO2e4.23 t CO2e5.23 t CO2e4.88 t CO2e
20099.38 t CO2e6.95 t CO2e6.48 t CO2e17.19 t CO2e6.25 t CO2e3.62 t CO2e5.16 t CO2e5.03 t CO2e
200810.11 t CO2e7.85 t CO2e7.4 t CO2e18.71 t CO2e5.85 t CO2e3.89 t CO2e5.76 t CO2e5.41 t CO2e
200710.05 t CO2e8.17 t CO2e8.21 t CO2e19.5 t CO2e5.71 t CO2e4.05 t CO2e5.88 t CO2e5.69 t CO2e
200610.38 t CO2e8.35 t CO2e8.07 t CO2e19.4 t CO2e5.28 t CO2e3.85 t CO2e6.02 t CO2e5.34 t CO2e
200510.21 t CO2e8.48 t CO2e8.43 t CO2e19.92 t CO2e4.78 t CO2e3.59 t CO2e6.07 t CO2e5.3 t CO2e

World Bank definition

Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)

Total annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF, standardized to carbon dioxide equivalent values divided by the economy's population. This measure excludes GHG fluxes caused by Land Use, Land-Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties.

Text published by the World Bank for indicator EN.GHG.CO2.PC.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.