Economy
GDP (PPP)
NY.GDP.MKTP.PP.CD ยท $
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 3,700.05 bn $ for Italy in 2025, over a series running from 1990 to 2025 and 8 countries compared, from the highest (China, 41,259.82 bn $) to the lowest (South Sudan, 12.83 bn $).
Compare with the other economy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Cyprus | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3,700.05 bn $ | 2,954.78 bn $ | 1,579.41 bn $ | 30,769.7 bn $ | 41,259.82 bn $ | 113.26 bn $ | 63.71 bn $ | |
| 2024 | 3,672.33 bn $ | 2,836.35 bn $ | 1,533.38 bn $ | 29,298.01 bn $ | 38,238.9 bn $ | 106.9 bn $ | 61.31 bn $ | |
| 2023 | 3,559.68 bn $ | 2,691.37 bn $ | 1,437.17 bn $ | 27,811.52 bn $ | 35,549.99 bn $ | 121.24 bn $ | 57.34 bn $ | |
| 2022 | 3,379.18 bn $ | 2,460.15 bn $ | 1,391.83 bn $ | 26,054.61 bn $ | 32,520.2 bn $ | 165.67 bn $ | 52.49 bn $ | |
| 2021 | 2,946.33 bn $ | 2,099.47 bn $ | 1,202.3 bn $ | 23,725.65 bn $ | 29,438.24 bn $ | 156.17 bn $ | 43.92 bn $ | |
| 2020 | 2,641.2 bn $ | 1,862.54 bn $ | 1,091.78 bn $ | 21,375.28 bn $ | 25,777.24 bn $ | 156.68 bn $ | 38.67 bn $ | |
| 2019 | 2,787.07 bn $ | 2,075.23 bn $ | 1,081.37 bn $ | 21,539.98 bn $ | 24,777.57 bn $ | 178.29 bn $ | 39.79 bn $ | |
| 2018 | 2,609.65 bn $ | 1,918.77 bn $ | 1,013.55 bn $ | 20,656.52 bn $ | 22,862.47 bn $ | 185.74 bn $ | 35.61 bn $ | |
| 2017 | 2,528.64 bn $ | 1,854.71 bn $ | 960 bn $ | 19,612.1 bn $ | 20,974.55 bn $ | 181.64 bn $ | 33.02 bn $ | |
| 2016 | 2,433.62 bn $ | 1,747.42 bn $ | 905.37 bn $ | 18,804.91 bn $ | 19,647.29 bn $ | 184.45 bn $ | 30.55 bn $ | |
| 2015 | 2,251.65 bn $ | 1,635.39 bn $ | 863.2 bn $ | 18,295.02 bn $ | 18,577.51 bn $ | 12.83 bn $ | 168.78 bn $ | 27.06 bn $ |
| 2014 | 2,211.7 bn $ | 1,568.56 bn $ | 839.06 bn $ | 17,608.14 bn $ | 17,754.06 bn $ | 15.42 bn $ | 165.41 bn $ | 25.72 bn $ |
| 2013 | 2,198.92 bn $ | 1,519.93 bn $ | 833.87 bn $ | 16,880.68 bn $ | 16,670.21 bn $ | 21.4 bn $ | 140.75 bn $ | 26.25 bn $ |
| 2012 | 2,183.8 bn $ | 1,490.65 bn $ | 798.43 bn $ | 16,253.97 bn $ | 15,465.19 bn $ | 15.25 bn $ | 137 bn $ | 27.58 bn $ |
| 2011 | 2,184.51 bn $ | 1,496.49 bn $ | 784.64 bn $ | 15,599.73 bn $ | 14,064.75 bn $ | 27.96 bn $ | 169.77 bn $ | 28.42 bn $ |
| 2010 | 2,092.13 bn $ | 1,481.36 bn $ | 752.7 bn $ | 15,048.97 bn $ | 12,589.24 bn $ | 28.73 bn $ | 171.86 bn $ | 27.79 bn $ |
| 2009 | 2,054.77 bn $ | 1,493.73 bn $ | 743.19 bn $ | 14,478.07 bn $ | 11,246.85 bn $ | 26.91 bn $ | 163.49 bn $ | 27.39 bn $ |
| 2008 | 2,097.4 bn $ | 1,532.57 bn $ | 768.25 bn $ | 14,769.86 bn $ | 10,216.9 bn $ | 25.46 bn $ | 167.12 bn $ | 27.4 bn $ |
| 2007 | 2,004.03 bn $ | 1,471.51 bn $ | 724.13 bn $ | 14,474.23 bn $ | 9,140.04 bn $ | 157.88 bn $ | 25.23 bn $ | |
| 2006 | 1,895.29 bn $ | 1,365.16 bn $ | 673.59 bn $ | 13,815.58 bn $ | 7,795.78 bn $ | 145.38 bn $ | 22.54 bn $ | |
| 2005 | 1,753.02 bn $ | 1,206.12 bn $ | 616.54 bn $ | 13,039.2 bn $ | 6,711.82 bn $ | 132.38 bn $ | 20.5 bn $ | |
| 2004 | 1,710.61 bn $ | 1,122.83 bn $ | 585.5 bn $ | 12,217.2 bn $ | 5,839 bn $ | 121.5 bn $ | 18.89 bn $ | |
| 2003 | 1,678.88 bn $ | 1,057.11 bn $ | 556.31 bn $ | 11,456.45 bn $ | 5,162.59 bn $ | 112.54 bn $ | 17.44 bn $ | |
| 2002 | 1,646.07 bn $ | 1,010.01 bn $ | 558.24 bn $ | 10,929.11 bn $ | 4,597.64 bn $ | 103.83 bn $ | 16.72 bn $ | |
| 2001 | 1,602.99 bn $ | 937.61 bn $ | 533.69 bn $ | 10,581.93 bn $ | 4,144.5 bn $ | 96.45 bn $ | 16.04 bn $ | |
| 2000 | 1,546.1 bn $ | 875.54 bn $ | 507.94 bn $ | 10,250.95 bn $ | 3,741.77 bn $ | 88.56 bn $ | 14.78 bn $ | |
| 1999 | 1,460.17 bn $ | 805.24 bn $ | 463.55 bn $ | 9,631.17 bn $ | 3,369.96 bn $ | 81.44 bn $ | 13.5 bn $ | |
| 1998 | 1,426.95 bn $ | 767.58 bn $ | 435.86 bn $ | 9,062.82 bn $ | 3,084.18 bn $ | 77.88 bn $ | 12.74 bn $ | |
| 1997 | 1,361.77 bn $ | 717.16 bn $ | 406.84 bn $ | 8,577.55 bn $ | 2,825.99 bn $ | 73.83 bn $ | 11.93 bn $ | |
| 1996 | 1,313.52 bn $ | 676.98 bn $ | 381.49 bn $ | 8,073.12 bn $ | 2,541.76 bn $ | 61.35 bn $ | 11.45 bn $ | |
| 1995 | 1,275.93 bn $ | 646.54 bn $ | 362.98 bn $ | 7,639.75 bn $ | 2,269.7 bn $ | 56.88 bn $ | 11.13 bn $ | |
| 1994 | 1,214.66 bn $ | 616.27 bn $ | 344.78 bn $ | 7,287.24 bn $ | 2,002.5 bn $ | 52.56 bn $ | 10.06 bn $ | |
| 1993 | 1,164.23 bn $ | 589.34 bn $ | 327.87 bn $ | 6,858.56 bn $ | 1,733.81 bn $ | 50.95 bn $ | 9.3 bn $ | |
| 1992 | 1,147.05 bn $ | 581.7 bn $ | 316.3 bn $ | 6,520.33 bn $ | 1,486.63 bn $ | 47.59 bn $ | 9.02 bn $ | |
| 1991 | 1,112.21 bn $ | 563.5 bn $ | 304.06 bn $ | 6,158.13 bn $ | 1,271.69 bn $ | 43.66 bn $ | 8.06 bn $ | |
| 1990 | 1,059.53 bn $ | 531.53 bn $ | 287.11 bn $ | 5,963.14 bn $ | 1,124.65 bn $ | 39.28 bn $ | 7.74 bn $ |
World Bank definition
GDP, PPP (current international $)
This indicator provides values for gross domestic product (GDP) expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.
Text published by the World Bank for indicator NY.GDP.MKTP.PP.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.