Skip to content
Argos Sourcing

Economy

GDP per capita

NY.GDP.PCAP.CD ยท $

Countries compared

9 countries compared out of 142 available.

Latest known value: 60,496 $ for Germany in 2025, over a series running from 1960 to 2025 and 9 countries compared, from the highest (Ireland, 131,592 $) to the lowest (South Sudan, 1,080.15 $).

Compare with the other economy indicators
050,000100,000150,00019601976199320092025

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaSouth SudanSlovakiaPolandIreland
202560,496 $43,309 $38,627 $90,027 $13,862 $28,544 $28,420 $131,592 $
202456,104 $40,430 $35,327 $86,170 $13,293 $25,993 $25,104 $112,895 $
202354,777 $39,280 $33,493 $82,587 $12,951 $24,615 $22,145 $106,819 $
202250,507 $35,654 $30,319 $78,009 $12,971 $21,318 $18,891 $105,191 $
202152,349 $36,853 $30,799 $71,441 $12,887 $22,123 $18,636 $103,783 $
202047,395 $32,091 $27,234 $64,465 $10,627 $19,735 $16,151 $86,514 $
201947,656 $33,813 $29,787 $65,228 $10,343 $19,406 $15,875 $81,828 $
201848,916 $35,062 $30,602 $62,876 $10,086 $19,573 $15,658 $80,804 $
201745,554 $32,844 $28,381 $60,048 $8,979.68 $17,646 $13,913 $72,161 $
201642,949 $31,392 $26,756 $57,977 $8,254.87 $16,636 $12,464 $64,130 $
201541,930 $30,640 $25,982 $56,849 $8,175.33 $1,080.15 $16,442 $12,638 $64,250 $
201448,960 $36,028 $29,708 $55,153 $7,781.07 $1,242.73 $18,771 $14,262 $57,215 $
201347,207 $35,702 $29,229 $53,297 $7,147.04 $1,650.19 $18,313 $13,622 $52,538 $
201244,718 $34,854 $28,456 $51,708 $6,405.06 $1,109.26 $17,517 $13,087 $49,336 $
201147,631 $38,432 $31,825 $50,025 $5,703.76 $1,448.98 $18,469 $13,868 $52,614 $
201042,397 $35,857 $30,659 $48,643 $4,629.25 $1,498.27 $16,899 $12,568 $48,624 $
200942,472 $37,100 $32,280 $47,195 $3,898.24 $1,323.22 $16,587 $11,556 $52,133 $
200846,379 $40,829 $35,603 $48,570 $3,523.44 $1,654.21 $17,974 $14,049 $61,353 $
200742,351 $37,826 $32,652 $48,050 $2,734.73 $14,330 $11,273 $61,396 $
200636,980 $33,537 $28,422 $46,302 $2,129.26 $10,629 $9,068.86 $54,329 $

World Bank definition

GDP per capita (current US$)

Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NY.GDP.PCAP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.