Economy
GDP deflator
NY.GDP.DEFL.KD.ZG ยท %
Countries compared
7 countries compared out of 142 available.
Latest known value: 3.01% for Germany in 2025, over a series running from 1961 to 2025 and 7 countries compared, from the highest (Turkey, 36.43%) to the lowest (China, -0.92%).
Compare with the other economy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Netherlands | United States | China | South Sudan | Turkey | |
|---|---|---|---|---|---|---|---|
| 2025 | 3.01% | 1.99% | 3.32% | 2.8% | -0.92% | 36.43% | |
| 2024 | 3.11% | 1.97% | 5.67% | 2.48% | -0.76% | 59.28% | |
| 2023 | 6.69% | 6.26% | 6.3% | 3.7% | -0.51% | 68.28% | |
| 2022 | 6.41% | 3.46% | 6.16% | 7.11% | 1.93% | 95.53% | |
| 2021 | 2.7% | 1.28% | 2.75% | 4.56% | 4.47% | 29.31% | |
| 2020 | 1.76% | 1.58% | 2.36% | 1.34% | 0.53% | 14.73% | |
| 2019 | 2.01% | 1.05% | 3.03% | 1.65% | 1.32% | 14.16% | |
| 2018 | 1.87% | 1.07% | 2.53% | 2.29% | 3.47% | 16.73% | |
| 2017 | 1.48% | 0.71% | 1.44% | 1.79% | 4.15% | 11.13% | |
| 2016 | 1.25% | 1.25% | 0.57% | 0.95% | 1.48% | 8.13% | |
| 2015 | 1.74% | 0.78% | 0.89% | 0.93% | 0.13% | 17.69% | 7.88% |
| 2014 | 1.89% | 0.9% | 0.34% | 1.74% | 1.09% | -26.7% | 7.64% |
| 2013 | 2% | 1.13% | 1.14% | 1.7% | 2.3% | 36.51% | 6.19% |
| 2012 | 1.44% | 1.7% | 1.33% | 1.86% | 2.4% | 46.51% | 7.29% |
| 2011 | 1.23% | 1.73% | 0.24% | 2.06% | 8.02% | 38.83% | 8.34% |
| 2010 | 0.7% | 0.6% | 0.71% | 1.22% | 6.93% | 12.93% | 6.91% |
| 2009 | 1.97% | 1.77% | 0.44% | 0.62% | -0.09% | -11.83% | 5.58% |
| 2008 | 0.95% | 2.4% | 2.41% | 1.93% | 7.86% | 12.01% | |
| 2007 | 1.84% | 2.47% | 2.05% | 2.71% | 7.91% | 6.25% | |
| 2006 | 0.44% | 2.22% | 2.58% | 3.08% | 4.02% | 9.33% | |
| 2005 | 0.53% | 2.08% | 1.98% | 3.14% | 3.75% | 7.05% | |
| 2004 | 1.16% | 2.63% | 1.2% | 2.69% | 6.98% | 12.36% | |
| 2003 | 1.32% | 3.17% | 2.29% | 1.97% | 2.65% | 23.29% | |
| 2002 | 1.5% | 3.31% | 3.88% | 1.55% | 0.65% | 37.59% | |
| 2001 | 1.43% | 3.06% | 4.37% | 2.25% | 2.2% | 52.59% | |
| 2000 | -0.34% | 1.76% | 3.27% | 2.27% | 2.11% | 49.37% | |
| 1999 | 0.57% | 1.48% | 1.3% | 1.42% | -1.22% | 54.06% | |
| 1998 | 0.69% | 2.37% | 2.07% | 1.12% | -0.83% | 76.27% | |
| 1997 | 0.15% | 2.54% | 2.69% | 1.72% | 1.65% | 83.1% | |
| 1996 | 0.46% | 4.37% | 1.17% | 1.83% | 6.51% | 76.77% | |
| 1995 | 1.84% | 4.93% | 2.06% | 2.1% | 13.65% | 157.83% | |
| 1994 | 1.94% | 3.54% | 2.06% | 2.14% | 20.63% | 104.75% | |
| 1993 | 3.78% | 3.89% | 1.6% | 2.37% | 15.19% | 68.38% | |
| 1992 | 5.31% | 4.37% | 2.5% | 2.28% | 8.2% | 65.2% | |
| 1991 | 3.09% | 7.58% | 3.12% | 3.38% | 6.71% | 59.16% | |
| 1990 | 3.4% | 8.91% | 1.56% | 3.74% | 5.73% | 58.24% | |
| 1989 | 2.88% | 6.2% | 1.35% | 3.92% | 8.61% | 75.4% | |
| 1988 | 1.69% | 6.65% | 0.82% | 3.53% | 12.1% | 69.02% | |
| 1987 | 1.28% | 6.01% | -1.05% | 2.48% | 5.08% | 33.61% | |
| 1986 | 3% | 7.49% | 0.21% | 2.01% | 4.67% | 36.01% | |
| 1985 | 2.12% | 9.17% | 0.87% | 3.16% | 10.21% | 53.05% | |
| 1984 | 1.99% | 10.76% | 2.31% | 3.61% | 4.94% | 48.24% | |
| 1983 | 2.81% | 15.1% | 1.39% | 3.92% | 1.16% | 26.26% | |
| 1982 | 4.58% | 17.54% | 4.62% | 6.18% | -0.14% | 28.23% | |
| 1981 | 4.18% | 18.79% | 6.39% | 9.46% | 2.36% | 44.06% | |
| 1980 | 5.45% | 20.82% | 6.23% | 9.03% | 3.76% | 93% | |
| 1979 | 4.28% | 15.45% | 4.77% | 8.3% | 3.6% | 76.72% | |
| 1978 | 3.55% | 13.94% | 5.33% | 7.03% | 1.67% | 47.54% | |
| 1977 | 3.1% | 18.48% | 5.34% | 6.21% | 1.09% | 24.09% | |
| 1976 | 3.31% | 17.45% | 8.99% | 5.5% | -0.1% | 15.61% | |
| 1975 | 5.67% | 16.98% | 8.1% | 9.26% | -1.13% | 21.31% | |
| 1974 | 7.28% | 20.25% | 12.9% | 9% | 0.28% | 28.99% | |
| 1973 | 6.3% | 12.74% | 8.48% | 5.48% | 0.21% | 21.93% | |
| 1972 | 4.53% | 5.63% | 8.16% | 4.33% | 0.08% | 10.98% | |
| 1971 | 7.62% | 7.18% | 8.79% | 5.07% | 0.66% | 16.9% | |
| 1970 | 7.63% | 6.87% | 5.64% | 5.26% | -2.63% | 8.64% | |
| 1969 | 4.21% | 4.05% | 6.41% | 4.96% | -3.8% | 6.88% | |
| 1968 | 2.09% | 1.73% | 4.2% | 4.37% | 1.37% | 4.76% | |
| 1967 | 1.59% | 2.78% | 4.21% | 3.15% | 0.82% | 5.94% | |
| 1966 | 3.42% | 2.23% | 5.98% | 2.9% | -1.57% | 5.95% | |
| 1965 | 3.83% | 4.2% | 3.37% | 1.92% | 0.86% | 4.12% | |
| 1964 | 3.05% | 6.49% | 8.68% | 1.5% | -0.38% | 2.35% | |
| 1963 | 3.16% | 8.46% | 4.7% | 1.09% | -2.63% | 6.42% | |
| 1962 | 3.96% | 5.79% | 0.76% | 1.24% | -0.11% | 5.79% | |
| 1961 | 5.06% | 2.78% | 5.26% | 1.35% | 15.25% | 4.37% |
World Bank definition
Inflation, GDP deflator (annual %)
Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Text published by the World Bank for indicator NY.GDP.DEFL.KD.ZG, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.