Economy
Net GNI per capita growth
NY.ADJ.NNTY.PC.KD.ZG ยท %
Countries compared
8 countries compared out of 142 available.
Latest known value: 6.75% for Italy in 2021, over a series running from 1971 to 2021 and 8 countries compared, from the highest (Iraq, 18.56%) to the lowest (Afghanistan, -21.38%).
Compare with the other economy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Iraq | Bosnia | Afghanistan | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 6.75% | 5.68% | 4.75% | 5.09% | 6.79% | 18.56% | 10.47% | -21.38% |
| 2020 | -9% | -13.4% | -7.38% | -3.84% | 0.08% | -21.14% | -1.89% | |
| 2019 | 0.46% | 1.26% | -0.13% | 1.76% | 4.2% | 5% | 5.42% | |
| 2018 | 1.65% | 1.92% | 2.47% | 2.3% | 3.66% | 9.73% | 6.34% | |
| 2017 | 1.84% | 2.59% | 3.83% | 1.99% | 6.39% | 4.31% | 5.13% | |
| 2016 | 3.84% | 3.5% | 0.23% | 0.28% | 6.44% | -4.19% | 6.5% | |
| 2015 | 0.96% | 4.92% | 2.84% | 2.71% | 6.51% | -17.98% | 6.53% | |
| 2014 | 1.09% | 1.8% | 0.93% | 2.52% | 7.69% | -7.38% | 1.83% | |
| 2013 | -1.71% | -0.53% | -0% | 0.63% | 5.15% | 0.89% | 4.01% | |
| 2012 | -4.25% | -2.58% | -2.27% | 3% | 9.59% | 9.28% | -1.21% | |
| 2011 | -0.73% | -2.77% | 0.83% | 1.23% | 3.91% | 11.88% | -0.54% | |
| 2010 | -0.4% | -1.04% | 3.52% | 3.41% | 7.7% | 11.39% | -0.53% | |
| 2009 | -4.7% | -3.03% | -4.06% | -1.88% | 11.93% | -18.01% | -1.11% | |
| 2008 | -4.09% | -1.97% | -3.42% | -3.57% | 5.52% | 26.45% | 9.03% | |
| 2007 | 0.64% | 1.1% | 2.82% | -0.61% | 14.1% | 6.47% | ||
| 2006 | 0.65% | 1.65% | 4.63% | 2.76% | 13.2% | 8.8% | ||
| 2005 | -0.46% | 1.22% | 1.99% | 1.8% | 11.62% | 2.75% | ||
| 2004 | 0.64% | 0.83% | 1.1% | 2.87% | 9.55% | 11.84% | ||
| 2003 | -0.4% | 1.63% | 0.94% | 1.05% | 10.63% | 2.74% | ||
| 2002 | -0.16% | 2.31% | -0.93% | 0.54% | 10.72% | 4.99% | ||
| 2001 | 2.22% | 2.98% | -0.85% | 0.55% | 9.64% | 1.74% | ||
| 2000 | 2.01% | 3.47% | 3.11% | 2.67% | 7.59% | |||
| 1999 | 1.94% | 3.94% | 5.32% | 2.97% | 6.88% | |||
| 1998 | 2.35% | 4.81% | 3.43% | 4.67% | 6.58% | |||
| 1997 | 2.47% | 3.26% | 4.4% | 4.14% | 7.79% | |||
| 1996 | 2.18% | 1.85% | 3.61% | 3.12% | 10.33% | |||
| 1995 | 2.65% | 4.16% | 3.94% | 2.13% | ||||
| 1994 | 1.57% | 0.05% | 3.65% | 3.17% | ||||
| 1993 | -2.24% | -1.76% | 1.07% | 0.93% | ||||
| 1992 | 0.07% | 0.94% | -0.14% | 2.03% | ||||
| 1991 | 1.7% | 3.23% | 2.35% | -0.99% | ||||
| 1990 | 2.06% | 4.65% | 1.45% | 0.2% | ||||
| 1989 | 2.85% | 5.64% | 3.71% | 1.35% | ||||
| 1988 | 3.89% | 4.96% | 1.77% | 4.84% | ||||
| 1987 | 3.61% | 5.97% | 0.75% | 2.7% | ||||
| 1986 | 5.07% | 6.16% | 2.25% | 2.56% | ||||
| 1985 | 2.72% | 3.39% | -0.47% | 3.26% | ||||
| 1984 | 2.32% | 2.09% | 3.61% | 7.1% | ||||
| 1983 | 2.09% | 0.08% | 1.42% | 2.25% | ||||
| 1982 | 1.11% | 0.34% | -0.94% | 0.26% | ||||
| 1981 | -1.78% | -3.64% | -0.97% | 3.25% | ||||
| 1980 | 0.45% | -1.87% | 0.16% | -3.16% | ||||
| 1979 | 5.51% | -0.68% | 0.13% | -1.74% | ||||
| 1978 | 4.19% | 2.08% | 1.41% | 4.01% | ||||
| 1977 | 2.56% | 1.93% | 1.27% | 2.97% | ||||
| 1976 | 4.75% | 2.2% | 4.85% | 4.01% | ||||
| 1975 | -1.98% | -0.32% | -2.37% | -1.28% | ||||
| 1974 | 0.48% | 1.31% | 0.18% | -5.21% | ||||
| 1973 | 2.9% | 6.88% | 5.84% | 4.44% | ||||
| 1972 | 2.88% | 8.25% | 2.57% | 4.31% | ||||
| 1971 | 1.42% | 4.35% | 1.81% | 1.37% |
World Bank definition
Adjusted net national income per capita (annual % growth)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.
Text published by the World Bank for indicator NY.ADJ.NNTY.PC.KD.ZG, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.