Trade & Energy
ICT service exports
BX.GSR.CCIS.ZS ยท %
Countries compared
8 countries compared out of 142 available.
Latest known value: 6.26% for Italy in 2025, over a series running from 1990 to 2025 and 8 countries compared, from the highest (China, 19.14%) to the lowest (Sudan, 0.06%).
Compare with the other trade & energy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Sudan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6.26% | 10.43% | 8.3% | 19.14% | ||||
| 2024 | 5.88% | 10.37% | 9.52% | 7.88% | 19.75% | 3.16% | ||
| 2023 | 6.38% | 11.31% | 9.62% | 7.51% | 19.33% | 7.36% | 0.38% | |
| 2022 | 6.72% | 10.5% | 9.33% | 7.42% | 18.06% | 7.76% | 3.34% | 0.06% |
| 2021 | 8.08% | 13.17% | 9.03% | 7.81% | 17.87% | 8.29% | 5.04% | 0.05% |
| 2020 | 10.36% | 14.16% | 10.57% | 8.16% | 18.59% | 8.78% | 5.92% | 0.79% |
| 2019 | 7.33% | 10.31% | 9.2% | 6.72% | 15.08% | 0.22% | 1.33% | 0.01% |
| 2018 | 7.64% | 10.03% | 9.05% | 5.78% | 12.85% | 0.99% | 5.34% | 0.01% |
| 2017 | 7.03% | 9.6% | 9.25% | 5.69% | 12.61% | 1.57% | 8.57% | 0.04% |
| 2016 | 7.44% | 9.95% | 9.79% | 5.5% | 12.2% | 1.86% | 1.69% | 0.73% |
| 2015 | 7.45% | 9.98% | 8.62% | 5.38% | 11.29% | 2.7% | 53.52% | 0.13% |
| 2014 | 7.56% | 10.19% | 15.18% | 5.1% | 9.21% | 5.37% | 58.82% | 0.68% |
| 2013 | 6.54% | 9.72% | 8.74% | 5.05% | 8.26% | 42.87% | 0.65% | |
| 2012 | 7.18% | 8.97% | 4.89% | 8.06% | 54.89% | 1.81% | ||
| 2011 | 7.61% | 8.85% | 4.56% | 6.92% | 47.45% | 5.19% | ||
| 2010 | 8.03% | 8.73% | 4.56% | 5.87% | 0.28% | 27.23% | ||
| 2009 | 7.54% | 9.28% | 4.77% | 5.37% | 45.17% | 0.18% | ||
| 2008 | 7.26% | 9.02% | 4.42% | 4.79% | 0.11% | 1.39% | ||
| 2007 | 7.52% | 9.01% | 4.1% | 4.08% | 0.22% | 3.68% | ||
| 2006 | 7.41% | 9.01% | 4.08% | 3.93% | 1.75% | 2.9% | ||
| 2005 | 7.23% | 9.02% | 4.11% | 2.96% | 0.09% | 2.61% | ||
| 2004 | 6.49% | 9% | 4.36% | 2.76% | 0.07% | 5.44% | ||
| 2003 | 7.15% | 8.33% | 4.74% | 3.02% | 4.47% | 6.85% | ||
| 2002 | 4.48% | 5.09% | 4.33% | 1.16% | 3.44% | |||
| 2001 | 7.39% | 5.34% | 4.53% | 0.81% | 21.92% | |||
| 2000 | 5.82% | 5.23% | 4.11% | 2.16% | 9.49% | |||
| 1999 | 4.38% | 4.9% | 4.43% | 1.29% | 2.7% | |||
| 1998 | 1.23% | 4.33% | 3.8% | 3.53% | 1.53% | 10.13% | ||
| 1997 | 1.18% | 4.24% | 3.02% | 2.89% | 0.62% | 3.81% | ||
| 1996 | 0.87% | 3.87% | 2.72% | 2.54% | 1.53% | |||
| 1995 | 0.64% | 3.32% | 2.73% | 2.58% | 3.95% | |||
| 1994 | 0.83% | 2.49% | 1.47% | 2.59% | 4.25% | |||
| 1993 | 0.72% | 2.68% | 1.13% | 2.4% | 4.21% | |||
| 1992 | 0.73% | 0.71% | 1.13% | 2.44% | 3.77% | |||
| 1991 | 0.64% | 1% | 1.2% | 3.33% | 3.17% | |||
| 1990 | 0.37% | 0.78% | 1.41% | 2.74% | 2.72% | |||
| 1989 | 1.45% | 3% | 2.56% | |||||
| 1988 | 1.29% | 3.24% | 0.49% | |||||
| 1987 | 1.32% | 2.93% | 0.27% | |||||
| 1986 | 1.5% | 3.39% | 0.39% | |||||
| 1985 | 1.18% | 2% | 0.43% | |||||
| 1984 | 0.91% | 1.88% | 1.14% | |||||
| 1983 | 1% | 2.01% | 0.89% | |||||
| 1982 | 0.75% | 1.86% | 1.07% | |||||
| 1981 | 1.55% | |||||||
| 1980 | 2% | |||||||
| 1979 | 2.86% | |||||||
| 1978 | 2.82% | |||||||
| 1977 | 2.8% | |||||||
| 1976 | 2.79% | |||||||
| 1975 | 2.79% | |||||||
| 1974 | 2.65% | |||||||
| 1973 | 2.93% | |||||||
| 1972 | 2.55% | |||||||
| 1971 | 2.42% | |||||||
| 1970 | 2.62% |
World Bank definition
ICT service exports (% of service exports, BoP)
Information and communication technology service exports include computer and communications services (telecommunications and postal and courier services) and information services (computer data and news-related service transactions).
Text published by the World Bank for indicator BX.GSR.CCIS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.