Trade & Energy
Tariff rate, manufactured goods
TM.TAX.MANF.SM.AR.ZS ยท %
Countries compared
8 countries compared out of 142 available.
Latest known value: 1.44% for France in 2022, over a series running from 2000 to 2022 and 8 countries compared, from the highest (China, 5.21%) to the lowest (United Kingdom, 0.69%).
Compare with the other trade & energy indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1.44% | 1.44% | 0.69% | 1.44% | 1.44% | 1.44% | 2.78% | 5.21% |
| 2021 | 1.67% | 1.67% | 0.77% | 1.67% | 1.67% | 1.67% | 2.84% | 5.13% |
| 2020 | 1.6% | 1.6% | 1.82% | 1.6% | 1.6% | 1.6% | 2.92% | 5.13% |
| 2019 | 1.79% | 1.79% | 1.79% | 1.79% | 1.79% | 1.79% | 3.11% | 5.21% |
| 2018 | 1.81% | 1.81% | 1.81% | 1.81% | 1.81% | 1.81% | 2.77% | 7.5% |
| 2017 | 1.87% | 1.87% | 1.87% | 1.87% | 1.87% | 1.87% | 2.77% | 8.35% |
| 2016 | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 2.83% | 7.84% |
| 2015 | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% | 2.03% | 2.88% | 7.83% |
| 2014 | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 3.02% | 7.78% |
| 2013 | 1.47% | 1.47% | 1.47% | 1.47% | 1.47% | 1.47% | 2.96% | |
| 2012 | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 3.09% | |
| 2011 | 1.51% | 1.51% | 1.51% | 1.51% | 1.51% | 1.51% | 3.11% | 8.16% |
| 2010 | 2% | 2% | 2% | 2% | 2% | 2% | 3.07% | 8.07% |
| 2009 | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 3.09% | 8.1% |
| 2008 | 1.59% | 1.59% | 1.59% | 1.59% | 1.59% | 1.59% | 3.21% | 8.71% |
| 2007 | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 3.04% | 8.95% |
| 2006 | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 3.23% | 8.9% |
| 2005 | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% | 3.33% | 9.31% |
| 2004 | 1.76% | 1.76% | 1.76% | 1.76% | 1.76% | 1.76% | 3.4% | 9.82% |
| 2003 | 1.68% | 1.68% | 1.68% | 1.68% | 1.68% | 1.68% | 3.63% | 10.68% |
| 2002 | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 4.11% | 12.14% |
| 2001 | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% | 3.94% | 15.29% |
| 2000 | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 4.02% | 16.23% |
| 1999 | 4.01% | 16.29% | ||||||
| 1998 | 4.64% | 17.15% | ||||||
| 1997 | 4.53% | 16.59% | ||||||
| 1996 | 4.67% | 21.7% | ||||||
| 1995 | 4.89% | |||||||
| 1994 | 34.13% | |||||||
| 1993 | 5.59% | 38.27% | ||||||
| 1992 | 5.72% | 40.75% | ||||||
| 1991 | 5.8% | |||||||
| 1990 | 5.68% | |||||||
| 1989 | 5.78% |
World Bank definition
Tariff rate, applied, simple mean, manufactured products (%)
Simple mean applied tariff is the unweighted average of effectively applied rates for all products subject to tariffs calculated for all traded goods. Data are classified using the Harmonized System of trade at the six- or eight-digit level. Tariff line data were matched to Standard International Trade Classification (SITC) revision 3 codes to define commodity groups. Effectively applied tariff rates at the six- and eight-digit product level are averaged for products in each commodity group. When the effectively applied rate is unavailable, the most favored nation rate is used instead. To the extent possible, specific rates have been converted to their ad valorem equivalent rates and have been included in the calculation of simple mean tariffs. Manufactured products are commodities classified in SITC revision 3 sections 5-8 excluding division 68.
Text published by the World Bank for indicator TM.TAX.MANF.SM.AR.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.