Skip to content
Argos Sourcing

Agriculture

Total country area

AG.SRF.TOTL.K2 · km²

Countries compared

9 countries compared out of 142 available.

Latest known value: 357,680 km² for Germany in 2023, over a series running from 1961 to 2023 and 9 countries compared, from the highest (United States, 9.83 m km²) to the lowest (Albania, 28,750 km²).

Compare with the other agriculture indicators
02.5 M5 M7.5 M10 M19611977199220082023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesSouth SudanUzbekistanSlovakiaAlbania
2023357,680 km²302,070 km²505,976 km²41,540 km²9.83 m km²646,883 km²448,920 km²49,030 km²28,750 km²
2022357,600 km²302,070 km²505,978 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2021357,590 km²302,068 km²505,965 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2020357,590 km²302,068 km²505,970 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2019357,580 km²302,068 km²505,953 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2018357,580 km²302,069 km²505,957 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2017357,580 km²302,069 km²505,935 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2016357,580 km²302,069 km²505,935 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2015357,410 km²302,069 km²505,924 km²41,540 km²9.83 m km²646,883 km²448,924 km²49,030 km²28,750 km²
2014357,380 km²302,069 km²505,940 km²41,540 km²9.83 m km²646,883 km²444,103 km²49,030 km²28,750 km²
2013357,340 km²302,069 km²505,940 km²41,540 km²9.83 m km²646,883 km²444,103 km²49,036 km²28,750 km²
2012357,170 km²302,069 km²505,940 km²41,540 km²9.83 m km²646,883 km²444,103 km²49,036 km²28,750 km²
2011357,140 km²302,069 km²505,600 km²41,540 km²9.83 m km²444,103 km²49,036 km²28,750 km²
2010357,130 km²302,069 km²505,600 km²41,540 km²9.83 m km²444,103 km²49,037 km²28,750 km²
2009357,120 km²302,069 km²505,370 km²41,540 km²9.83 m km²444,103 km²49,040 km²28,750 km²
2008357,110 km²302,069 km²505,370 km²41,540 km²9.83 m km²444,103 km²49,035 km²28,750 km²
2007357,100 km²302,069 km²505,370 km²41,540 km²9.63 m km²444,103 km²49,030 km²28,750 km²
2006357,100 km²302,069 km²505,370 km²41,540 km²9.63 m km²444,103 km²49,030 km²28,750 km²
2005357,090 km²302,069 km²505,370 km²41,540 km²9.63 m km²444,103 km²49,030 km²28,750 km²
2004357,050 km²302,069 km²505,370 km²41,530 km²9.63 m km²444,103 km²49,030 km²28,750 km²

World Bank definition

Surface area (sq. km)

Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.

Text published by the World Bank for indicator AG.SRF.TOTL.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.