Agriculture
Permanent cropland
AG.LND.CROP.ZS ยท %
Countries compared
9 countries compared out of 142 available.
Latest known value: 0.57% for Germany in 2023, over a series running from 1961 to 2023 and 9 countries compared, from the highest (Spain, 10.23%) to the lowest (South Sudan, 0.13%).
Compare with the other agriculture indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | United States | China | South Sudan | Georgia | Croatia | Luxembourg | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0.57% | 8.11% | 10.23% | 0.35% | 2.04% | 0.13% | 1.84% | 1.41% | 0.6% |
| 2022 | 0.58% | 8.07% | 10.18% | 0.35% | 2.03% | 0.13% | 1.84% | 1.41% | 0.59% |
| 2021 | 0.58% | 7.33% | 10.12% | 0.35% | 1.98% | 0.13% | 1.84% | 1.41% | 0.61% |
| 2020 | 0.57% | 7.39% | 10.02% | 0.34% | 2.02% | 0.13% | 1.84% | 1.41% | 0.6% |
| 2019 | 0.57% | 8.17% | 9.9% | 0.33% | 2.02% | 0.13% | 1.81% | 1.32% | 0.6% |
| 2018 | 0.57% | 8.24% | 9.78% | 0.33% | 1.93% | 0.13% | 1.77% | 1.29% | 0.61% |
| 2017 | 0.57% | 8.39% | 9.47% | 0.33% | 1.89% | 0.13% | 1.74% | 1.29% | 0.6% |
| 2016 | 0.57% | 8.29% | 9.4% | 0.33% | 1.78% | 0.13% | 1.58% | 1.29% | 0.6% |
| 2015 | 0.59% | 8.27% | 9.83% | 0.32% | 1.7% | 0.13% | 1.58% | 1.35% | 0.6% |
| 2014 | 0.58% | 8.09% | 9.82% | 0.31% | 1.71% | 0.13% | 1.58% | 1.39% | 0.6% |
| 2013 | 0.57% | 7.64% | 9.9% | 0.31% | 1.7% | 0.12% | 1.87% | 1.3% | 0.59% |
| 2012 | 0.57% | 8.26% | 9.93% | 0.31% | 1.68% | 0.1% | 1.8% | 1.41% | 0.61% |
| 2011 | 0.57% | 8.52% | 9.13% | 0.3% | 1.62% | 1.8% | 1.48% | 0.59% | |
| 2010 | 0.57% | 8.75% | 9.39% | 0.3% | 1.54% | 1.8% | 1.5% | 0.58% | |
| 2009 | 0.57% | 8.72% | 9.46% | 0.3% | 1.49% | 1.8% | 1.57% | 0.61% | |
| 2008 | 0.57% | 8.6% | 9.59% | 0.29% | 1.45% | 1.65% | 1.54% | 0.78% | |
| 2007 | 0.57% | 8.56% | 9.64% | 0.29% | 1.41% | 1.64% | 1.43% | 0.78% | |
| 2006 | 0.57% | 8.61% | 9.74% | 0.28% | 1.34% | 1.67% | 1.36% | 0.78% | |
| 2005 | 0.57% | 8.64% | 9.88% | 0.29% | 1.32% | 1.58% | 1.3% | 0.78% | |
| 2004 | 0.58% | 8.62% | 9.88% | 0.29% | 1.28% | 1.44% | 1.25% | 0.39% | |
| 2003 | 0.59% | 8.72% | 9.94% | 0.3% | 1.24% | 3.8% | 1.27% | 0.39% | |
| 2002 | 0.59% | 8.82% | 9.97% | 0.3% | 1.19% | 3.81% | 1.25% | 0.39% | |
| 2001 | 0.6% | 9.46% | 9.99% | 0.29% | 1.17% | 3.86% | 1.25% | 0.39% | |
| 2000 | 0.62% | 9.49% | 9.83% | 0.28% | 1.17% | 3.87% | 1.23% | 0.39% | |
| 1999 | 0.62% | 9.78% | 9.74% | 0.28% | 1.17% | 3.89% | 2.31% | ||
| 1998 | 0.65% | 9.55% | 9.67% | 0.27% | 1.17% | 3.89% | 2.31% | ||
| 1997 | 0.65% | 9.25% | 9.56% | 0.27% | 1.17% | 4% | 2.23% | ||
| 1996 | 0.66% | 9.09% | 9.4% | 0.26% | 1.14% | 4.1% | 2.23% | ||
| 1995 | 0.65% | 8.99% | 9.43% | 0.26% | 1.11% | 4.42% | 2.07% | ||
| 1994 | 0.66% | 9.57% | 9.39% | 0.25% | 0.99% | 4.78% | 2.09% | ||
| 1993 | 0.67% | 9.62% | 9.36% | 0.25% | 0.93% | 4.79% | 2.09% | ||
| 1992 | 0.69% | 9.79% | 9.5% | 0.24% | 0.83% | 4.81% | 2.02% | ||
| 1991 | 0.71% | 10.03% | 9.67% | 0.24% | 0.8% | ||||
| 1990 | 1.27% | 10.06% | 9.68% | 0.23% | 0.8% | ||||
| 1989 | 1.27% | 10.11% | 9.63% | 0.23% | 0.8% | ||||
| 1988 | 1.27% | 10.28% | 9.59% | 0.22% | 0.78% | ||||
| 1987 | 1.27% | 10.22% | 9.62% | 0.22% | 0.75% | ||||
| 1986 | 1.32% | 10.24% | 9.72% | 0.22% | 0.64% | ||||
| 1985 | 1.34% | 10.42% | 9.71% | 0.22% | 0.52% | ||||
| 1984 | 1.36% | 10.66% | 9.73% | 0.22% | 0.4% | ||||
| 1983 | 1.38% | 10.68% | 9.84% | 0.22% | 0.37% | ||||
| 1982 | 1.4% | 10.05% | 9.85% | 0.22% | 0.35% | ||||
| 1981 | 1.41% | 10.06% | 9.85% | 0.2% | 0.34% | ||||
| 1980 | 1.43% | 10.04% | 9.89% | 0.2% | 0.33% | ||||
| 1979 | 1.43% | 10.1% | 9.91% | 0.2% | 0.32% | ||||
| 1978 | 1.4% | 10.1% | 9.89% | 0.2% | 0.32% | ||||
| 1977 | 1.4% | 10.12% | 9.96% | 0.19% | 0.31% | ||||
| 1976 | 1.36% | 10.16% | 10.01% | 0.19% | 0.3% | ||||
| 1975 | 1.34% | 10.14% | 10.03% | 0.19% | 0.29% | ||||
| 1974 | 1.31% | 10.09% | 9.94% | 0.19% | 0.28% | ||||
| 1973 | 1.31% | 10.01% | 9.85% | 0.19% | 0.27% | ||||
| 1972 | 1.26% | 9.9% | 9.76% | 0.19% | 0.26% | ||||
| 1971 | 1.26% | 9.85% | 9.69% | 0.19% | 0.26% | ||||
| 1970 | 1.26% | 10.02% | 9.66% | 0.19% | 0.25% | ||||
| 1969 | 1.37% | 9.45% | 9.49% | 0.19% | 0.24% | ||||
| 1968 | 1.35% | 9.69% | 9.34% | 0.2% | 0.23% | ||||
| 1967 | 1.36% | 9.6% | 9.49% | 0.2% | 0.22% | ||||
| 1966 | 1.39% | 9.57% | 9.3% | 0.2% | 0.21% | ||||
| 1965 | 1.41% | 9.45% | 9.26% | 0.2% | 0.21% | ||||
| 1964 | 1.43% | 9.44% | 9.27% | 0.2% | 0.2% | ||||
| 1963 | 1.43% | 9.32% | 9.27% | 0.2% | 0.2% | ||||
| 1962 | 1.45% | 9.44% | 9.08% | 0.21% | 0.19% | ||||
| 1961 | 1.44% | 9.34% | 8.97% | 0.21% | 0.19% |
World Bank definition
Permanent cropland (% of land area)
Permanent cropland is land cultivated with crops that occupy the land for long periods and need not be replanted after each harvest, such as cocoa, coffee, and rubber. This category includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber.
Text published by the World Bank for indicator AG.LND.CROP.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.