Skip to content
Argos Sourcing

Agriculture

Fish captures

ER.FSH.CAPT.MT ยท t

Countries compared

9 countries compared out of 142 available.

Latest known value: 134,076 t for Italy in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (China, 13.26 m t) to the lowest (Sudan, 42,060 t).

Compare with the other agriculture indicators
05 M10 M15 M20 M19601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanLithuaniaDenmark
2024134,076 t764,462 t296,838 t4.21 m t13.26 m t55,000 t42,060 t77,303 t467,775 t
2023128,311 t766,558 t267,562 t4.65 m t13.26 m t50,000 t40,960 t102,405 t495,222 t
2022143,770 t809,129 t299,703 t4.7 m t13.18 m t48,000 t44,250 t106,936 t458,346 t
2021150,780 t803,133 t296,497 t4.73 m t13.14 m t45,000 t40,970 t96,152 t466,464 t
2020141,594 t798,289 t309,555 t4.69 m t13.45 m t43,000 t37,660 t90,991 t732,816 t
2019186,095 t882,925 t320,370 t5.31 m t14.17 m t45,000 t40,770 t102,220 t638,326 t
2018206,103 t930,744 t413,297 t5.39 m t14.83 m t44,000 t41,041 t75,019 t789,170 t
2017197,173 t948,089 t499,148 t5.49 m t15.58 m t42,000 t38,390 t89,770 t904,477 t
2016197,100 t911,526 t370,249 t5.4 m t16.02 m t40,000 t35,502 t106,945 t670,215 t
2015198,770 t972,372 t384,476 t5.42 m t16.65 m t37,000 t33,008 t85,144 t868,986 t
2014183,451 t1.06 m t371,369 t5.42 m t16.36 m t37,000 t33,508 t150,067 t745,343 t
2013177,916 t985,084 t327,437 t5.53 m t15.63 m t37,000 t33,708 t90,871 t668,480 t
2012202,444 t926,241 t347,265 t5.4 m t15.45 m t37,000 t34,008 t66,970 t502,790 t
2011217,842 t1.01 m t370,089 t5.45 m t15.26 m t138,557 t716,387 t
2010234,964 t970,776 t434,457 t4.77 m t15.05 m t149,851 t828,089 t
2009254,520 t927,957 t386,942 t4.53 m t15.06 m t172,692 t777,752 t
2008237,629 t918,188 t440,291 t4.61 m t15.16 m t182,760 t690,584 t
2007289,486 t818,029 t487,765 t5.19 m t14.99 m t187,513 t653,053 t
2006317,854 t959,700 t513,331 t5.31 m t15 m t154,548 t867,721 t
2005298,606 t853,950 t555,756 t5.32 m t14.85 m t139,785 t910,598 t

World Bank definition

Capture fisheries production (metric tons)

Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.

Text published by the World Bank for indicator ER.FSH.CAPT.MT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.