Skip to content
Argos Sourcing

Agriculture

Fish captures

ER.FSH.CAPT.MT ยท t

Countries compared

9 countries compared out of 142 available.

Latest known value: 186,393 t for Germany in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (China, 13.26 m t) to the lowest (Austria, 350 t).

Compare with the other agriculture indicators
05 M10 M15 M20 M19601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainUnited StatesChinaSouth SudanAustriaBelgiumPoland
2024186,393 t134,076 t764,462 t4.21 m t13.26 m t55,000 t350 t17,068 t140,741 t
2023182,464 t128,311 t766,558 t4.65 m t13.26 m t50,000 t350 t17,986 t171,783 t
2022179,276 t143,770 t809,129 t4.7 m t13.18 m t48,000 t350 t18,710 t172,523 t
2021189,968 t150,780 t803,133 t4.73 m t13.14 m t45,000 t350 t17,937 t195,385 t
2020212,111 t141,594 t798,289 t4.69 m t13.45 m t43,000 t350 t19,954 t200,390 t
2019224,409 t186,095 t882,925 t5.31 m t14.17 m t45,000 t350 t21,350 t205,443 t
2018279,213 t206,103 t930,744 t5.39 m t14.83 m t44,000 t350 t23,005 t216,704 t
2017248,237 t197,173 t948,089 t5.49 m t15.58 m t42,000 t350 t24,649 t220,396 t
2016271,200 t197,100 t911,526 t5.4 m t16.02 m t40,000 t350 t26,970 t212,115 t
2015261,744 t198,770 t972,372 t5.42 m t16.65 m t37,000 t350 t24,721 t199,428 t
2014242,743 t183,451 t1.06 m t5.42 m t16.36 m t37,000 t350 t26,793 t185,598 t
2013235,116 t177,916 t985,084 t5.53 m t15.63 m t37,000 t350 t25,679 t208,170 t
2012214,408 t202,444 t926,241 t5.4 m t15.45 m t37,000 t300 t24,674 t192,385 t
2011233,888 t217,842 t1.01 m t5.45 m t15.26 m t350 t22,477 t192,308 t
2010243,150 t234,964 t970,776 t4.77 m t15.05 m t350 t22,418 t189,722 t
2009244,055 t254,520 t927,957 t4.53 m t15.06 m t350 t21,737 t217,893 t
2008274,289 t237,629 t918,188 t4.61 m t15.16 m t350 t22,609 t136,496 t
2007290,538 t289,486 t818,029 t5.19 m t14.99 m t350 t24,541 t145,820 t
2006293,046 t317,854 t959,700 t5.31 m t15 m t360 t23,048 t139,479 t
2005281,372 t298,606 t853,950 t5.32 m t14.85 m t370 t24,586 t149,247 t

World Bank definition

Capture fisheries production (metric tons)

Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.

Text published by the World Bank for indicator ER.FSH.CAPT.MT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.