Skip to content
Argos Sourcing

Agriculture

Fish captures

ER.FSH.CAPT.MT ยท t

Countries compared

9 countries compared out of 142 available.

Latest known value: 186,393 t for Germany in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (United States, 4.21 m t) to the lowest (Belarus, 555 t).

Compare with the other agriculture indicators
02 M4 M6 M19601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesSouth SudanBelarusCroatiaPoland
2024186,393 t134,076 t764,462 t296,838 t4.21 m t55,000 t555 t42,857 t140,741 t
2023182,464 t128,311 t766,558 t267,562 t4.65 m t50,000 t553.8 t56,198 t171,783 t
2022179,276 t143,770 t809,129 t299,703 t4.7 m t48,000 t356 t63,676 t172,523 t
2021189,968 t150,780 t803,133 t296,497 t4.73 m t45,000 t611.23 t62,449 t195,385 t
2020212,111 t141,594 t798,289 t309,555 t4.69 m t43,000 t939.05 t71,677 t200,390 t
2019224,409 t186,095 t882,925 t320,370 t5.31 m t45,000 t662 t64,621 t205,443 t
2018279,213 t206,103 t930,744 t413,297 t5.39 m t44,000 t800.4 t70,572 t216,704 t
2017248,237 t197,173 t948,089 t499,148 t5.49 m t42,000 t773.3 t69,981 t220,396 t
2016271,200 t197,100 t911,526 t370,249 t5.4 m t40,000 t688.3 t73,331 t212,115 t
2015261,744 t198,770 t972,372 t384,476 t5.42 m t37,000 t869 t73,973 t199,428 t
2014242,743 t183,451 t1.06 m t371,369 t5.42 m t37,000 t766 t80,370 t185,598 t
2013235,116 t177,916 t985,084 t327,437 t5.53 m t37,000 t697 t75,832 t208,170 t
2012214,408 t202,444 t926,241 t347,265 t5.4 m t37,000 t965 t64,389 t192,385 t
2011233,888 t217,842 t1.01 m t370,089 t5.45 m t1,122 t71,396 t192,308 t
2010243,150 t234,964 t970,776 t434,457 t4.77 m t897 t52,867 t189,722 t
2009244,055 t254,520 t927,957 t386,942 t4.53 m t826 t55,791 t217,893 t
2008274,289 t237,629 t918,188 t440,291 t4.61 m t809 t49,068 t136,496 t
2007290,538 t289,486 t818,029 t487,765 t5.19 m t689 t40,229 t145,820 t
2006293,046 t317,854 t959,700 t513,331 t5.31 m t645 t37,876 t139,479 t
2005281,372 t298,606 t853,950 t555,756 t5.32 m t594 t34,695 t149,247 t

World Bank definition

Capture fisheries production (metric tons)

Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.

Text published by the World Bank for indicator ER.FSH.CAPT.MT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.