Chargement
Agriculture, Fishing & Food · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 40.3 M EUR | 2024 | ||
| 2 | 27.2 M EUR | 2024 | ||
| 3 | 24.7 M EUR | 2024 | ||
| 4 | 22.9 M EUR | 2024 | ||
| 5 | 20.5 M EUR | 2024 | ||
| 6 | 14 M EUR | 2024 | ||
| 7 | 13.2 M EUR | 2024 | ||
| 8 | 10.8 M EUR | 2024 | ||
| 9 | 10.6 M EUR | 2024 | ||
| 10 | 10.3 M EUR | 2024 |
This page lists 299 companies in the Beverages (non-alcoholic) sector (Agriculture, Fishing & Food group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 299 companies in scope, 265 publish revenue, for 352.2 M EUR combined and a median revenue of 51 k EUR. The full list and the Excel export come with an account.