Chargement
Agriculture, Fishing & Food
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕПСИКО ХОЛДИНГС" | 2.67 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУЛТОН ПАРТНЕРС" | 811.9 M EUR | 2023 | |||
| 3 | 787.5 M EUR | 2025 | ||||
| 4 | LØRENSKOG | 749.2 M EUR | 535 | 2025 | ||
| 5 | SOCX | 668.5 M EUR | 2024 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОРИМИ ТРЭЙД" | 595.7 M EUR | 2024 | |||
| 7 | VOLVIC | 547 M EUR | 2024 | |||
| 8 | BOULOGNE-BILLANCOURT | 537.5 M EUR | 2024 | |||
| 9 | SAINT-DENIS-DE-L'HOTEL | 463.7 M EUR | 2016 | |||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯКОБС ДАУ ЭГБЕРТС РУС" | 448.3 M EUR | 2022 |
The Beverages (non-alcoholic) sector belongs to the Agriculture, Fishing & Food group of the Argos taxonomy. It gathers 21,116 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 21,116 companies in the sector, 13,757 publish revenue, for 32.67 bn EUR combined. The best covered countries are Russia (6,979), Moldova (5,277), United Kingdom (4,396). The full list and the Excel export come with an account.