Chargement
Agriculture, Fishing & Food · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 230.1 M EUR | 2025 | ||
| 2 | 81 M EUR | 2025 | ||
| 3 | 41 M EUR | 2025 | ||
| 4 | 34.8 M EUR | 2024 | ||
| 5 | 32.8 M EUR | 2024 | ||
| 6 | 31.1 M EUR | 2024 | ||
| 7 | 30.7 M EUR | 2024 | ||
| 8 | 29.6 M EUR | 2024 | ||
| 9 | 26.2 M EUR | 2024 | ||
| 10 | 23.3 M EUR | 2024 |
This page lists 2,007 companies in the Agriculture sector (Agriculture, Fishing & Food group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,007 companies in scope, 1,809 publish revenue, for 1.99 bn EUR combined and a median revenue of 58 k EUR. The full list and the Excel export come with an account.