Technology
High-tech exports ($)
TX.VAL.TECH.CD ยท $
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 84.77 bn $ for United Kingdom in 2024, over a series running from 2007 to 2024 and 8 countries compared, from the highest (China, 856.76 bn $) to the lowest (Uganda, 22 m $).
Compare with the other technology indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Uganda | Bosnia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 84.77 bn $ | 60.16 bn $ | 23.8 bn $ | 103.04 bn $ | 232.91 bn $ | 856.76 bn $ | 22 m $ | 406.64 m $ |
| 2023 | 82.37 bn $ | 52.17 bn $ | 25.81 bn $ | 107.77 bn $ | 208.51 bn $ | 825.05 bn $ | 16.91 m $ | 335.04 m $ |
| 2022 | 74.41 bn $ | 45.18 bn $ | 33.3 bn $ | 98.44 bn $ | 191.88 bn $ | 924.39 bn $ | 23.04 m $ | 346.09 m $ |
| 2021 | 66.73 bn $ | 36.85 bn $ | 23.46 bn $ | 101.41 bn $ | 169.28 bn $ | 936.39 bn $ | 17.82 m $ | 323.35 m $ |
| 2020 | 58.17 bn $ | 32.9 bn $ | 15.73 bn $ | 87.23 bn $ | 141.61 bn $ | 757.48 bn $ | 11.77 m $ | 212.05 m $ |
| 2019 | 76.93 bn $ | 32.55 bn $ | 15.04 bn $ | 87.06 bn $ | 154.03 bn $ | 715.34 bn $ | 15.78 m $ | 253.43 m $ |
| 2018 | 75.63 bn $ | 32.47 bn $ | 15.48 bn $ | 85.62 bn $ | 153.89 bn $ | 731.39 bn $ | 19.62 m $ | 261.34 m $ |
| 2017 | 73.73 bn $ | 31.88 bn $ | 14.95 bn $ | 77.79 bn $ | 154.6 bn $ | 654.25 bn $ | 8.12 m $ | 236.66 m $ |
| 2016 | 73.85 bn $ | 31.09 bn $ | 15.6 bn $ | 71.06 bn $ | 173.98 bn $ | 594.75 bn $ | 8.46 m $ | 96.21 m $ |
| 2015 | 74.61 bn $ | 30.09 bn $ | 13.11 bn $ | 69.78 bn $ | 175.32 bn $ | 652.41 bn $ | 9.71 m $ | 98.64 m $ |
| 2014 | 76.06 bn $ | 32.87 bn $ | 14.67 bn $ | 84.49 bn $ | 176.03 bn $ | 654.03 bn $ | 11.58 m $ | 93.75 m $ |
| 2013 | 74.74 bn $ | 31.88 bn $ | 14.48 bn $ | 80.94 bn $ | 169.31 bn $ | 656.13 bn $ | 9.21 m $ | 82.1 m $ |
| 2012 | 73.19 bn $ | 29.55 bn $ | 13.77 bn $ | 81.51 bn $ | 169.16 bn $ | 594.11 bn $ | 177.48 m $ | 80.76 m $ |
| 2011 | 75.84 bn $ | 33.76 bn $ | 13.56 bn $ | 86.02 bn $ | 166.56 bn $ | 540.46 bn $ | 153.4 m $ | 106.56 m $ |
| 2010 | 66.76 bn $ | 29.27 bn $ | 11.51 bn $ | 77.6 bn $ | 166.13 bn $ | 474.74 bn $ | 6.76 m $ | 74.42 m $ |
| 2009 | 48.69 bn $ | 25.67 bn $ | 10.38 bn $ | 67.95 bn $ | 150.98 bn $ | 359.69 bn $ | 3.64 m $ | 83.12 m $ |
| 2008 | 67.55 bn $ | 29.48 bn $ | 11.25 bn $ | 78.41 bn $ | 243.13 bn $ | 391.88 bn $ | 5.46 m $ | 139.64 m $ |
| 2007 | 68.91 bn $ | 27.82 bn $ | 10.52 bn $ | 83.81 bn $ | 240.66 bn $ | 343.56 bn $ |
World Bank definition
High-technology exports (current US$)
High-technology exports are products with high R&D intensity, such as aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Text published by the World Bank for indicator TX.VAL.TECH.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.