Social & Inequality
Wage employment
SL.EMP.WORK.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Egypt, Iran. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 86.85%2025
- Period covered
- 1991 - 202535 annual values
- Highest of the compared countries
- 93.93%United States, 2025
- Lowest of the compared countries
- 57.06%Iran, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States93.93%2025
United Kingdom86.85%2025
Spain85.46%2025
Netherlands83.21%2025
Italy78.88%2025
Egypt73.02%2025
China62.33%2025
Iran57.06%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Egypt | Iran | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 86.85% | 78.88% | 85.46% | 83.21% | 93.93% | 62.33% | 73.02% | 57.06% |
| 2024 | 86.78% | 78.75% | 85.3% | 83.17% | 93.81% | 61.95% | 72.88% | 56.83% |
| 2023 | 86.58% | 78.7% | 85.16% | 83.21% | 93.92% | 61.55% | 72.66% | 56.6% |
| 2022 | 86.69% | 78.58% | 84.63% | 83.35% | 93.72% | 61.14% | 73.84% | 57.22% |
| 2021 | 86.42% | 78.17% | 83.87% | 84.19% | 93.42% | 60.73% | 72.58% | 57.23% |
| 2020 | 85.48% | 77.43% | 83.87% | 84.11% | 93.69% | 60.46% | 72.64% | 56.27% |
| 2019 | 84.99% | 77.19% | 84.26% | 85.38% | 93.46% | 60.44% | 71.1% | 55.04% |
| 2018 | 84.91% | 77.01% | 83.9% | 85.22% | 93.27% | 59.97% | 68.74% | 54.48% |
| 2017 | 84.65% | 76.8% | 83.31% | 85.25% | 93.3% | 59.49% | 68.06% | 54.38% |
| 2016 | 84.75% | 76.07% | 83.32% | 85.08% | 93.17% | 59% | 69.83% | 54.76% |
| 2015 | 85.02% | 75.62% | 82.6% | 85.02% | 93.11% | 58.49% | 69.86% | 55.52% |
| 2014 | 84.75% | 75.32% | 82.06% | 85.15% | 93.11% | 57.96% | 68.1% | 55.6% |
| 2013 | 85.58% | 75.18% | 82.52% | 85.36% | 92.96% | 57.4% | 68.4% | 54.81% |
| 2012 | 85.34% | 75.09% | 82.94% | 86.25% | 92.8% | 56.81% | 69.76% | 55.79% |
| 2011 | 85.81% | 74.96% | 83.54% | 86.42% | 92.73% | 56.17% | 68.45% | 56.09% |
| 2010 | 86% | 74.72% | 83.14% | 86.62% | 92.51% | 55.48% | 69.48% | 55.16% |
| 2009 | 86.4% | 75.03% | 83.1% | 86.25% | 92.46% | 54.76% | 67.86% | 53.66% |
| 2008 | 86.66% | 74.55% | 82.21% | 86.74% | 92.53% | 54.01% | 67.28% | 53.02% |
| 2007 | 86.63% | 73.87% | 82.4% | 86.95% | 92.33% | 53.23% | 66.86% | 51.83% |
| 2006 | 86.79% | 73.59% | 82.14% | 87.11% | 92.15% | 52.41% | 70.13% | 51.55% |
| 2005 | 87.02% | 73.31% | 81.87% | 87.48% | 92.08% | 51.65% | 68.33% | 51.23% |
| 2004 | 86.9% | 72.07% | 81.87% | 89.08% | 91.98% | 50.92% | 64.81% | 51.38% |
| 2003 | 87.03% | 72.71% | 81.8% | 89.77% | 91.99% | 50.21% | 66.2% | 51.47% |
| 2002 | 87.68% | 72.56% | 81.02% | 89.48% | 92.19% | 49.53% | 68.52% | 51.53% |
| 2001 | 87.76% | 72.12% | 79.97% | 89.62% | 92.07% | 48.88% | 69.83% | 51.66% |
| 2000 | 87.72% | 71.84% | 79.81% | 89.73% | 91.99% | 48.27% | 68.27% | 51.85% |
| 1999 | 87.32% | 71.7% | 78.48% | 89.68% | 91.9% | 47.69% | 69.45% | 52.04% |
| 1998 | 87.41% | 71.3% | 77.16% | 89.52% | 91.61% | 47.11% | 68.09% | 52.28% |
| 1997 | 86.93% | 71.18% | 76.18% | 88.79% | 91.28% | 46.5% | 68.29% | 52.47% |
| 1996 | 86.75% | 70.95% | 75.07% | 88.91% | 91.11% | 45.86% | 66.81% | 52.67% |
| 1995 | 86.3% | 70.92% | 74.68% | 88.48% | 91% | 45.18% | 65.45% | 52.58% |
| 1994 | 86.25% | 71.37% | 73.87% | 88.79% | 90.75% | 44.48% | 64.72% | 52.49% |
| 1993 | 86.56% | 71.47% | 73.74% | 89.43% | 90.64% | 43.79% | 64.1% | 52.4% |
| 1992 | 86.41% | 71.13% | 73.8% | 89.8% | 90.76% | 43.15% | 64.25% | 52.26% |
| 1991 | 86.13% | 71.62% | 74.35% | 89.74% | 90.45% | 42.58% | 64.06% | 52.02% |
World Bank definition
Wage and salaried workers, total (% of total employment) (modeled ILO estimate)
Wage and salaried workers (employees) are those workers who hold the type of jobs defined as "paid employment jobs," where the incumbents hold explicit (written or oral) or implicit employment contracts that give them a basic remuneration that is not directly dependent upon the revenue of the unit for which they work.
Text published by the World Bank for indicator SL.EMP.WORK.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.