Skip to content
Argos Sourcing

Environment

Total methane

EN.GHG.CH4.MT.CE.AR5 ยท Mt CO2e

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 58.88 Mt CO2e for United Kingdom in 2024, over a series running from 1970 to 2024 and 7 countries compared, from the highest (China, 1,485.34 Mt CO2e) to the lowest (Netherlands, 17.05 Mt CO2e).

Compare with the other environment indicators
05001,0001,50019701984199720112024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaCanada
202458.88 Mt CO2e44.9 Mt CO2e42.81 Mt CO2e17.05 Mt CO2e843.36 Mt CO2e1,485.34 Mt CO2e133.08 Mt CO2e
202359.45 Mt CO2e46.21 Mt CO2e43.1 Mt CO2e17.29 Mt CO2e841.51 Mt CO2e1,488.75 Mt CO2e130.19 Mt CO2e
202260.75 Mt CO2e47.93 Mt CO2e43.9 Mt CO2e17.76 Mt CO2e829.06 Mt CO2e1,472.04 Mt CO2e128.63 Mt CO2e
202161.69 Mt CO2e48.75 Mt CO2e44.6 Mt CO2e18.13 Mt CO2e825.1 Mt CO2e1,479.78 Mt CO2e125.53 Mt CO2e
202062.71 Mt CO2e49.08 Mt CO2e43.83 Mt CO2e18.48 Mt CO2e823.93 Mt CO2e1,459.41 Mt CO2e122.26 Mt CO2e
201965.07 Mt CO2e48.36 Mt CO2e43.56 Mt CO2e19.03 Mt CO2e866.55 Mt CO2e1,453.9 Mt CO2e137.57 Mt CO2e
201866.7 Mt CO2e48.61 Mt CO2e43.82 Mt CO2e19.14 Mt CO2e841.91 Mt CO2e1,456.29 Mt CO2e138.69 Mt CO2e
201767.86 Mt CO2e48.13 Mt CO2e43.43 Mt CO2e20.31 Mt CO2e812.8 Mt CO2e1,430.94 Mt CO2e137.61 Mt CO2e
201668.57 Mt CO2e47.89 Mt CO2e43.1 Mt CO2e21.38 Mt CO2e795.11 Mt CO2e1,415.09 Mt CO2e135.88 Mt CO2e
201569.97 Mt CO2e48.11 Mt CO2e42.89 Mt CO2e21.52 Mt CO2e819.54 Mt CO2e1,458.1 Mt CO2e139.39 Mt CO2e
201472.01 Mt CO2e47.54 Mt CO2e41.92 Mt CO2e21.54 Mt CO2e830.15 Mt CO2e1,454.19 Mt CO2e140.51 Mt CO2e
201373.95 Mt CO2e48.39 Mt CO2e41.86 Mt CO2e21.62 Mt CO2e812.72 Mt CO2e1,446.87 Mt CO2e135.96 Mt CO2e
201277.02 Mt CO2e50.18 Mt CO2e43.03 Mt CO2e21.71 Mt CO2e816 Mt CO2e1,440.69 Mt CO2e134.44 Mt CO2e
201179.04 Mt CO2e49.16 Mt CO2e43.68 Mt CO2e22.1 Mt CO2e822.4 Mt CO2e1,434.11 Mt CO2e131.01 Mt CO2e
201081.83 Mt CO2e51.31 Mt CO2e44.1 Mt CO2e22.6 Mt CO2e818.88 Mt CO2e1,342.17 Mt CO2e129.37 Mt CO2e
200985.29 Mt CO2e50.95 Mt CO2e45.44 Mt CO2e22.65 Mt CO2e814.73 Mt CO2e1,289.09 Mt CO2e128.34 Mt CO2e
200889.78 Mt CO2e51.22 Mt CO2e44.05 Mt CO2e23.14 Mt CO2e841.18 Mt CO2e1,266.84 Mt CO2e134.3 Mt CO2e
200794.03 Mt CO2e50.67 Mt CO2e45.51 Mt CO2e22.83 Mt CO2e831.87 Mt CO2e1,250.44 Mt CO2e136.06 Mt CO2e
200697.75 Mt CO2e50.28 Mt CO2e44.59 Mt CO2e23.16 Mt CO2e829.84 Mt CO2e1,231.95 Mt CO2e137.7 Mt CO2e
2005101.76 Mt CO2e51 Mt CO2e44.6 Mt CO2e23.96 Mt CO2e823.37 Mt CO2e1,184.49 Mt CO2e135.4 Mt CO2e

World Bank definition

Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e)

A measure of annual emissions of methane (CH4), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).

Text published by the World Bank for indicator EN.GHG.CH4.MT.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.