Education
Private primary share
SE.PRM.PRIV.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 38.15% for United Kingdom in 2023, over a series running from 1981 to 2023 and 8 countries compared, from the highest (South Sudan, 46.87%) to the lowest (Netherlands, 0.32%).
Compare with the other education indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Egypt | South Sudan | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 31.71% | 6.37% | 8.54% | 46.87% | ||||
| 2023 | 38.15% | 6.1% | 31.74% | 9.72% | 7.21% | 8.44% | ||
| 2022 | 36.84% | 6.15% | 31.89% | 0.32% | 9.07% | 8.82% | 8.69% | |
| 2021 | 35.46% | 6.12% | 31.72% | 0.35% | 9.4% | 8.97% | 8.89% | |
| 2020 | 34.17% | 6.03% | 31.54% | 0.35% | 8.31% | 8.89% | 9.41% | |
| 2019 | 31.88% | 5.98% | 31.53% | 0.39% | 8.84% | 8.48% | 9.35% | |
| 2018 | 28.41% | 5.98% | 31.48% | 0.37% | 8.79% | 7.99% | 9.22% | |
| 2017 | 24.22% | 6.02% | 31.45% | 0.37% | 8.98% | 7.54% | 9.11% | |
| 2016 | 20.42% | 6.31% | 31.51% | 0.35% | 8.9% | 7.27% | 8.93% | |
| 2015 | 17.8% | 6.4% | 31.52% | 0.34% | 8.29% | 7.03% | ||
| 2014 | 13.9% | 6.54% | 31.64% | 8.07% | 6.61% | 8.45% | ||
| 2013 | 10.65% | 6.7% | 31.68% | 8.25% | 6.05% | |||
| 2012 | 7.06% | 6.92% | 32.56% | 0.32% | 5.7% | |||
| 2011 | 5.07% | 6.93% | 32.62% | 0.29% | 5.39% | |||
| 2010 | 5.04% | 6.89% | 32.8% | 4.98% | ||||
| 2009 | 5.06% | 6.9% | 32.89% | 4.64% | ||||
| 2008 | 4.98% | 6.93% | 32.92% | 4.24% | ||||
| 2007 | 5.33% | 6.98% | 33.02% | 3.84% | 7.79% | |||
| 2006 | 5.34% | 6.82% | 33.26% | 3.57% | 7.81% | |||
| 2005 | 5.26% | 6.97% | 33.39% | 7.26% | ||||
| 2004 | 5.03% | 6.96% | 33.44% | 7.97% | ||||
| 2003 | 4.91% | 6.83% | 33.41% | 8.95% | ||||
| 2002 | 4.87% | 6.72% | 33.6% | |||||
| 2001 | 4.78% | 7.02% | 33.43% | 8.87% | ||||
| 2000 | 4.69% | 6.56% | 33.35% | |||||
| 1999 | 4.62% | 6.96% | 33.48% | 11.58% | ||||
| 1998 | 6.05% | 11.58% | ||||||
| 1997 | 7.08% | 34.07% | 6.69% | |||||
| 1996 | 7.25% | 34.35% | 68.54% | 11.56% | 6.52% | |||
| 1995 | 7.58% | 34.79% | 68.61% | 11.75% | ||||
| 1994 | 7.58% | 34.97% | 68.77% | 9.83% | 0% | 6.25% | ||
| 1993 | 7.1% | 35.51% | 68.61% | 10.49% | 0% | |||
| 1992 | 4.74% | 7.1% | 35.46% | 68.69% | 0% | |||
| 1991 | 4.81% | 7.13% | 34.93% | 68.74% | 10.44% | 0% | 5.76% | |
| 1990 | 4.79% | 7.5% | 34.5% | 68.79% | 11.99% | 0% | 5.54% | |
| 1989 | 4.8% | 7.43% | 34.2% | 68.74% | 0% | |||
| 1988 | 4.71% | 7.38% | 33.57% | 68.71% | 0% | |||
| 1987 | 4.6% | 7.31% | 34.6% | 68.65% | 11.25% | 0% | 4.87% | |
| 1986 | 4.49% | 7.36% | 34.22% | 68.45% | 11.74% | 0% | 4.81% | |
| 1985 | 4.47% | 7.36% | 34.59% | 68.37% | 10.67% | 0% | ||
| 1984 | 4.39% | 7.28% | 34.95% | 68.11% | 11.46% | 0% | 7.34% | |
| 1983 | 4.36% | 7.88% | 35.18% | 67.99% | 0% | 4.79% | ||
| 1982 | 4.24% | 7.29% | 35.31% | 68.14% | 0% | 4.88% | ||
| 1981 | 3.97% | 7.24% | 35.54% | 68.31% | 0% | 4.95% | ||
| 1980 | 0% | |||||||
| 1979 | 0% | |||||||
| 1978 | 0% | |||||||
| 1977 | 69.75% | 0% | ||||||
| 1976 | 6.79% | 37.06% | 70.15% | 19.29% | 0% | |||
| 1975 | 36.27% | 70.7% | 0% | |||||
| 1974 | 7.01% | 35.81% | 71.21% | 0% | ||||
| 1973 | 6.92% | 33.37% | 71.69% | 17.05% | 0% | |||
| 1972 | 6.97% | 72.1% | 18.13% | 10.4% | ||||
| 1971 | 6.99% | 72.53% | 19.19% | 10.92% |
World Bank definition
School enrollment, primary, private (% of total primary)
Private enrollment refers to pupils or students enrolled in institutions that are not operated by a public authority but controlled and managed, whether for profit or not, by a private body such as a nongovernmental organization, religious body, special interest group, foundation or business enterprise.
Text published by the World Bank for indicator SE.PRM.PRIV.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.