Chargement
Media & Entertainment
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | SAINT-MANDE | 681.6 M EUR | 2025 | |||
| 2 | 603 M EUR | 2024 | ||||
| 3 | BEACONSFIELD | 509.2 M EUR | 2022 | |||
| 4 | PARIS | 408.3 M EUR | 2024 | |||
| 5 | PARIS | 384.7 M EUR | 2024 | |||
| 6 | LONDON | 326.2 M EUR | 2019 | |||
| 7 | PARIS | 269.8 M EUR | 2023 | |||
| 8 | ISSY-LES-MOULINEAUX | 265.5 M EUR | 2023 | |||
| 9 | ISSY-LES-MOULINEAUX | 261.3 M EUR | 2024 | |||
| 10 | LONDON | 255.7 M EUR | 2022 |
The Entertainment sector belongs to the Media & Entertainment group of the Argos taxonomy. It gathers 152,167 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 152,167 companies in the sector, 50,245 publish revenue, for 38.9 bn EUR combined. The best covered countries are United Kingdom (79,600), Russia (20,066), France (17,027). The full list and the Excel export come with an account.