Chargement
Media & Entertainment · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | BEACONSFIELD | 509.2 M EUR | 2022 | ||
| 2 | LONDON | 326.2 M EUR | 2019 | ||
| 3 | LONDON | 255.7 M EUR | 2022 | ||
| 4 | LONDON | 171.1 M EUR | 2022 | ||
| 5 | LONDON | 166.5 M EUR | 2019 | ||
| 6 | WIMBLEDON | 163.5 M EUR | 2022 | ||
| 7 | BRENTFORD | 148.7 M EUR | 2023 | ||
| 8 | CARDIFF | 137.3 M EUR | 2023 | ||
| 9 | LONDON | 135.9 M EUR | 2022 | ||
| 10 | LONDON | 127 M EUR | 2022 |
This page lists 79,600 companies in the Entertainment sector (Media & Entertainment group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 79,600 companies in scope, 6,470 publish revenue, for 8.73 bn EUR combined and a median revenue of 19 k EUR. The full list and the Excel export come with an account.