Chargement
Source: ONRC / Ministerul Finanțelor · RON
| # | Company | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Construction (engineering) | 984.4 M EUR | 2025 | ||
| 2 | Rubber & tyres | 956.6 M EUR | 2025 | ||
| 3 | Hotels | 920.4 M EUR | 2025 | ||
| 4 | Rubber & tyres | 908.9 M EUR | 2025 | ||
| 5 | Mass retail | 896.6 M EUR | 2025 | ||
| 6 | Electricity (networks) | 866.8 M EUR | 2025 | ||
| 7 | Retail (specialty) | 853.9 M EUR | 2025 | ||
| 8 | Home (products) | 822.3 M EUR | 2025 | ||
| 9 | Automotive (parts) | 820.8 M EUR | 2025 | ||
| 10 | Oil & gas (distribution) | 801.6 M EUR | 2025 |
The 83,488 companies of this country come from ONRC / Ministerul Finanțelor. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 83,488 companies in total, 83,448 of which publish revenue, for 383.22 bn EUR combined across 81 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.