Chargement
Media & Entertainment · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 20.4 M EUR | 2018 | ||
| 2 | 15.1 M EUR | 2024 | ||
| 3 | 12.7 M EUR | 2018 | ||
| 4 | 11.9 M EUR | 2025 | ||
| 5 | 8.2 M EUR | 2024 | ||
| 6 | 7.6 M EUR | 2024 | ||
| 7 | 6.6 M EUR | 2024 | ||
| 8 | 5.8 M EUR | 2024 | ||
| 9 | 5.7 M EUR | 2024 | ||
| 10 | 5.7 M EUR | 2019 |
This page lists 2,392 companies in the Entertainment sector (Media & Entertainment group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,392 companies in scope, 1,710 publish revenue, for 411.1 M EUR combined and a median revenue of 33 k EUR. The full list and the Excel export come with an account.