Chargement
Tourism, Leisure & Food Service · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 86.6 M EUR | 2022 | ||
| 2 | OB Holding 1 OÜ | Kesklinna linnaosa, Tallinn, Harju maakond | 43.2 M EUR | 2022 | |
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 33.7 M EUR | 2022 | ||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 33.4 M EUR | 2022 | ||
| 5 | Tuula küla, Saue vald, Harju maakond | 22.7 M EUR | 2022 | ||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 17.9 M EUR | 2022 | ||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 16.8 M EUR | 2021 | ||
| 8 | Kuressaare linn, Saaremaa vald, Saare maakond | 15.1 M EUR | 2022 | ||
| 9 | Lasnamäe linnaosa, Tallinn, Harju maakond | 13.7 M EUR | 2022 | ||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 13.3 M EUR | 2022 |
This page lists 658 companies in the Hotels sector (Tourism, Leisure & Food Service group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 658 companies in scope, 611 publish revenue, for 649.2 M EUR combined and a median revenue of 34 k EUR. The full list and the Excel export come with an account.