Chargement
Source: Sudski registar / FINA · EUR
| # | Company | City | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Zagreb | Leisure | 169.5 M EUR | 2024 | ||
| 2 | Kastav | Retail (distribution) | 132.8 M EUR | 2024 | ||
| 3 | Okrug Gornji | Mass retail | 57.4 M EUR | 2024 | ||
| 4 | Zagreb | Real estate (operations & services) | 46.7 M EUR | 2024 | ||
| 5 | Kula | Retail (distribution) | 28.7 M EUR | 2024 | ||
| 6 | Zagreb | Retail (distribution) | 27.4 M EUR | 2024 | ||
| 7 | Zagreb | 26.2 M EUR | 2024 | |||
| 8 | Zagreb | Real estate (development) | 24.6 M EUR | 2024 | ||
| 9 | Makarska | Retail (distribution) | 24 M EUR | 2024 | ||
| 10 | Zagreb | Retail (distribution) | 23.3 M EUR | 2024 |
The 149,788 companies of this country come from Sudski registar / FINA. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 149,788 companies in total, 135,384 of which publish revenue, for 42.77 bn EUR combined across 80 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.